Quantcast
skip navigation
Norman County East/Ulen-Hitterdal
NCEUH
74 - 38 Final
newyrk
New York Mills
1 2 T
Norman County East/Ulen-Hitterdal 37 37 74
New York Mills 15 23 38

Norman County East/Ulen-Hitterdal

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Aaron Bommersbach 0 0-0 0-0 0-0 0 0 0 0 0 0 9
5 Kelby Opsahl 0 0-0 0-0 0-0 0 0 0 0 0 0 4
10 Brock Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
12 Alex Winter 0 0-0 0-0 0-0 0 0 0 0 0 0 2
14 Gabel Hoseth 0 0-0 0-0 0-0 0 0 0 0 0 0 2
20 Jordan Lampton 0 0-0 0-0 0-0 0 0 0 0 0 0 12
23 Devin Andersen 0 0-0 0-0 0-0 0 0 0 0 0 0 12
30 Addison Knutson 0 0-0 0-0 0-0 0 0 0 0 0 0 12
33 Sawyer Stene 0 0-0 0-0 0-0 0 0 0 0 0 0 6
40 Zach Stene 0 0-0 0-0 0-0 0 0 0 0 0 0 7
42 Adam Aune 0 0-0 0-0 0-0 0 0 0 0 0 0 4
54 Nathan LaPort 0 0-0 0-0 0-0 0 0 0 0 0 0 11
Totals 0-0 0-0 0-0 0 0 0 0 0 0 74

New York Mills

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Chance Pettow 0 0-0 0-0 0-0 0 0 0 0 0 0 4
0 Damon Tumberg 0 0-0 0-0 0-0 0 0 0 0 0 0 3
0 Zach Bauck 0 0-0 0-0 0-0 0 0 0 0 0 0 2
0 Evan Perala 0 0-0 0-0 0-0 0 0 0 0 0 0 6
40 Adam Snelgrove 0 0-0 0-0 0-0 0 0 0 0 0 0 15
50 Charlie Peeters 0 0-0 0-0 0-0 0 0 0 0 0 0 8
Totals 0-0 0-0 0-0 0 0 0 0 0 0 38

Game Details

  • New York Mills
  • No
  • No
  • No