Quantcast
skip navigation
  • Tue, Jan 31, 2012
  • FINAL
Cass Lake-Bena
casslk
55 - 74 Final
crosby
Crosby-Ironton
1 2 T
Cass Lake-Bena 25 30 55
Crosby-Ironton 36 38 74

Cass Lake-Bena

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Caleb Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 12
5 A.J. Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
15 Dakotah Brunelle 0 0-0 0-0 0-0 0 0 0 0 0 0 10
20 Jake Ellis 0 0-0 0-0 0-0 0 0 0 0 0 0 13
22 Jordan Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 8
23 Cody Wind 0 0-0 0-0 0-0 0 0 0 0 0 0 7
24 Roberto Gomez 0 0-0 0-0 0-0 0 0 0 0 0 0 3
Totals 23-42 1-10 6-11 25 12 17 5 1 15 55

Crosby-Ironton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Jacob Goodwin 0 3-4 0-0 2-5 5 2 2 2 0 1 12
12 Will Goodwin 0 0-0 2-2 1-3 2 4 2 1 0 3 5
22 Michael Hoge 0 7-13 1-1 1-2 3 1 2 2 0 0 18
24 Caleb Baker 0 3-10 0-0 1-4 3 5 2 2 0 2 9
32 Brady Tesdahl 0 0-0 0-2 2-0 0 0 0 1 0 0 2
34 Riley Jacobs 0 0-0 0-4 4-0 0 0 0 0 0 0 4
42 Jordaan Reynolds 0 2-3 3-4 0-0 4 0 0 0 0 1 7
52 Garrett Van Horn 0 2-6 2-2 0-0 4 0 0 0 0 3 4
54 Daniel Hudrlik 0 6-11 1-3 0-0 4 5 1 2 1 4 13
Totals 23-47 5-14 13-16 25 17 9 11 1 14 74

Game Details

  • No
  • No
  • No