Quantcast
skip navigation
Totino-Grace
totino
70 - 88 Final
spring
Spring Lake Park
1 2 T
Totino-Grace 35 35 70
Spring Lake Park 43 45 88

Totino-Grace

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Nick Carr 0 0-0 0-0 0-0 0 0 0 0 0 0 17
0 John Scovil 0 0-0 0-0 0-0 0 0 0 0 0 0 2
0 Sam Meyer 0 0-0 0-0 0-0 0 0 0 0 0 0 11
0 Luke Gasperlin 0 0-0 0-0 0-0 0 0 0 0 0 0 8
0 Reggie Meyer 0 0-0 0-0 0-0 0 0 0 0 0 0 9
0 Andrew Mortiko 0 0-0 0-0 0-0 0 0 0 0 0 0 13
0 Johnathan Weiler 0 0-0 0-0 0-0 0 0 0 0 0 0 6
42 Shane Flaherty 0 0-0 0-0 0-0 0 0 0 0 0 0 4
Totals 0-0 0-0 0-0 0 0 0 0 0 0 70

Spring Lake Park

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
14 Bryce Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 31
21 Jordan Thimmesch-Slepica 0 0-0 0-0 0-0 0 0 0 0 0 0 6
23 Sean Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 23
24 Robert Ben 0 0-0 0-0 0-0 0 0 0 0 0 0 10
30 Nate Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 2
34 Gary Cook 0 0-0 0-0 0-0 0 0 0 0 0 0 6
42 TC Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 7
50 Abbas Osman 0 0-0 0-0 0-0 0 0 0 0 0 0 3
Totals 0-0 0-0 0-0 0 0 0 0 0 0 88

Game Details

  • Spring Lake Park
  • No
  • No
  • No