Quantcast
skip navigation
Plainview-Elgin-Millville
plnvw
58 - 67 Final
caldon
Caledonia
1 2 T
Plainview-Elgin-Millville 33 25 58
Caledonia 33 34 67

Plainview-Elgin-Millville

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Chase Montgomery 0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Brandon Bennett 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Eric Rahman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Brady Rahman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Cole Stelow 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Mike Barnes 0 0-0 0-0 0-0 0 0 0 0 0 0 7
13 Aaron Grobe 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Tanner Lammers 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Luke Hugstad 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Schyler Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Levi Folkert 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Cory Speer 0 0-0 0-0 1-0 0 0 0 0 0 0 20
31 Beau Nelson 0 0-0 0-0 1-0 0 0 0 0 0 0 15
32 Sam Ruth 0 0-0 0-0 0-0 0 0 0 0 0 0 16
42 Nick Shanks 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 17-32 0 0 0 0 0 0 58

Caledonia

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Sean Kearney 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Matt Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Josh Lampert 0 0-0 0-0 1-0 7 0 0 0 0 0 15
11 Willie Cordes 0 0-0 0-0 1-0 0 0 0 0 0 0 8
14 Nathan Rohrer 0 0-0 0-0 1-0 6 0 0 0 0 0 3
20 Ryan Eppen 0 0-0 0-0 0-0 0 0 0 0 0 0 2
21 Ryan Frank 0 0-0 0-0 0-0 0 0 0 0 0 0 5
23 Houston Halverson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Eric Houdek 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Kennan Bruening 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Andrew Kilger 0 0-0 0-0 3-0 6 0 0 0 0 0 17
33 Andy Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Josh Nord 0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Alex Varney 0 0-0 0-0 2-0 10 0 0 0 0 0 14
45 Zach Kasten 0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 Kevin Lapham 0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 West Speir 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 11-21 0 0 0 0 0 0 67

Game Details

  • Caledonia High School
  • No
  • No
  • No