Quantcast
skip navigation
  • Fri, Jan 13, 2012
  • Morris
  • FINAL
Atwater-Cosmos-Grove City
atwatr
47 - 64 Final
MACA
Morris Area/Chokio-Alberta
1 2 T
Atwater-Cosmos-Grove City 15 32 47
Morris Area/Chokio-Alberta 23 41 64

Atwater-Cosmos-Grove City

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Nate Christoffers 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Taylor Larson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Frank Wortham 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 David Kinzler 0 0-0 0-0 0-0 5 0 0 0 0 0 0
22 Dylan Hoerchler 0 0-0 0-0 0-0 0 4 0 0 0 0 3
24 Jacob Belgum 0 0-0 0-0 4-0 0 0 0 0 0 0 16
30 Jordan Nelson 0 0-0 0-0 1-0 0 0 0 0 0 0 5
32 Michael Larson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Trever Heining 0 0-0 0-0 0-0 6 0 0 3 0 0 17
40 Austin Mueller 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Erik Cihlar 0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 Logan Jacobs 0 0-0 0-0 0-0 7 0 0 0 0 0 4
52 Tyler Copeland 0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 Henrik Chenon 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 19-41 5-16 4-12 25 0 0 0 0 11 47

Morris Area/Chokio-Alberta

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Tom Holland 0 0-0 0-0 0-0 0 0 0 0 0 0 2
4 Jacob Torgerson 0 0-0 0-0 3-0 0 0 0 0 0 0 11
5 Chandler Erickson 0 0-0 0-0 0-0 0 7 0 0 0 0 4
10 Brody Bahr 0 0-0 0-0 0-0 0 0 0 4 0 0 3
12 Sam Mattson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Nic Vipond 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Riley Arndt 0 0-0 0-0 0-0 0 0 0 0 0 0 2
30 Tyler Henrichs 0 0-0 0-0 1-0 0 0 0 0 0 0 3
32 Lincoln Berget 0 0-0 0-0 0-0 0 0 0 0 0 0 4
34 Logan Manska 0 0-0 0-0 3-0 0 0 0 0 0 0 15
40 Dillon McNally 0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Daniel Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
50 John Tiernan 0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 Marcus Cannon 0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 Austin Dierks 0 0-0 0-0 0-0 6 0 0 0 0 0 18
Totals 27-60 7-17 3-10 24 0 0 0 0 18 64

Game Details

  • Morris
  • No
  • No
  • No