Quantcast
skip navigation
Sauk Centre
saukcn
76 - 57 Final
spicer
New London-Spicer
1 2 T
Sauk Centre 39 37 76
New London-Spicer 25 32 57

Sauk Centre

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Luke Baum 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Seth Otte 0 0-0 0-0 1-0 0 0 0 0 0 0 3
11 Patrick Knoblauch 0 0-0 0-0 1-0 0 0 0 0 0 0 15
13 Aaron Deschene 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Michael Knoblauch 0 0-0 0-0 0-0 0 0 0 0 0 0 2
23 Austin Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Nick Adams 0 0-0 0-0 0-0 9 3 0 0 0 0 22
31 Austin Landkammer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Dylan Kohorst 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Terrence Ellis 0 0-0 0-0 0-0 5 3 0 4 0 0 17
41 Adam Jensen 0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 Travis Rieland 0 0-0 0-0 1-0 7 0 0 0 0 0 13
51 Andrew Leen 0 0-0 0-0 0-0 0 0 0 0 0 0 4
53 Casey Weber 0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 Sam Fischer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 26-49 3-9 21-22 35 0 0 0 0 14 76

New London-Spicer

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Sam Quam 0 0-0 0-0 0-0 0 0 0 0 0 0 10
1 Tanner Soupir 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Justin Rodgers 0 0-0 0-0 2-0 0 3 0 0 0 0 7
3 Jordan Waugh 0 0-0 0-0 1-0 0 0 0 0 0 0 9
4 Reid Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Seth Rooney 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Trent Boie 0 0-0 0-0 0-0 0 0 0 0 0 0 4
11 Joey Dreier 0 0-0 0-0 0-0 3 5 0 2 0 0 6
13 Josh Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Bradyn Ommodt 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Tyler Halvorson 0 0-0 0-0 3-0 3 0 0 0 0 0 17
21 Nick LaPatka 0 0-0 0-0 0-0 0 0 0 0 0 0 2
23 Brett Olson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Zach Steffl 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Aaron Ruter 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Mitch Oman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Tyson Gislason 0 0-0 0-0 0-0 0 0 0 0 0 0 2
50 Andrew Tiffany 0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 Sean DeSchepper 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 24-53 6-18 4-10 16 0 0 0 0 20 57

Game Details

  • New London-Spicer
  • No
  • No
  • No