Quantcast
skip navigation
  • Fri, Jan 20, 2012
  • Eagan
  • FINAL
Rosemount
rsmnt
49 - 76 Final
eagan
Eagan
1 2 T
Rosemount 30 19 49
Eagan 48 28 76

Rosemount

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Charlie Broback 0 0-0 0-0 0-0 0 0 0 0 0 0 3
3 Garrett Goetz 0 0-0 0-0 0-0 0 0 0 0 0 0 2
13 Matt Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 24
15 Micah Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 1
21 Cole Northwick 0 0-0 0-0 0-0 0 0 0 0 0 0 6
25 Keijuan Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 2
33 Jordan Tumilson 0 0-0 0-0 0-0 0 0 0 0 0 0 6
41 Tyler Liermann 0 0-0 0-0 0-0 0 0 0 0 0 0 4
45 Matt Gulland 0 0-0 0-0 0-0 0 0 0 0 0 0 1
Totals 0-0 0-0 0-0 0 0 0 0 0 0 49

Eagan

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Isaiah Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 5
20 Ryan Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
21 Nick Sabatke 0 0-0 0-0 0-0 0 0 0 0 0 0 14
23 Drew Bauer 0 0-0 0-0 0-0 0 0 0 0 0 0 14
30 Mitch Knutson 0 0-0 0-0 0-0 0 0 0 0 0 0 6
32 Jackson Prestrud 0 0-0 0-0 0-0 0 0 0 0 0 0 6
33 Michael Gorder 0 0-0 0-0 0-0 0 0 0 0 0 0 3
34 Eric Woodcock 0 0-0 0-0 0-0 0 0 0 0 0 0 11
50 Luke Hoffman 0 0-0 0-0 0-0 0 0 0 0 0 0 1
54 Shea Mandli 0 0-0 0-0 0-0 0 0 0 0 0 0 14
Totals 0-0 0-0 0-0 0 0 0 0 0 0 76

Game Details

  • Eagan
  • No
  • No
  • No