Quantcast
skip navigation
Forest Lake
forest
50 - 85 Final
wdbry
Woodbury
1 2 T
Forest Lake 25 25 50
Woodbury 40 45 85

Forest Lake

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Matt Degendorfer 0 0-0 0-0 0-0 0 0 0 0 0 0 3
0 Mason LaPlante 0 0-0 0-0 0-0 0 0 0 0 0 0 2
1 Tyler Rosenberger 0 0-0 0-0 0-0 0 0 0 0 0 0 11
13 Taylor Gullickson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
25 Anthony Tyler 0 0-0 0-0 0-0 0 0 0 0 0 0 5
31 Dusty Boyer 0 0-0 0-0 0-0 0 0 0 0 0 0 12
41 Noah Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 6
42 Jackson McDowell 0 0-0 0-0 0-0 0 0 0 0 0 0 7
51 Hunter Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 50

Woodbury

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Renard Suggs 0 0-0 0-0 0-0 0 0 0 0 0 0 5
4 Robert Claypool 0 0-0 0-0 0-0 0 0 0 0 0 0 8
10 Ryan Fritze 0 0-0 0-0 0-0 0 0 0 0 0 0 16
12 Patrick Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 4
14 Matthew Ambriz 0 0-0 0-0 0-0 0 0 0 0 0 0 5
20 Connor McKeen 0 0-0 0-0 0-0 0 0 0 0 0 0 12
22 Jordan Voit 0 0-0 0-0 0-0 0 0 0 0 0 0 5
23 Rickey Suggs 0 0-0 0-0 0-0 0 0 0 0 0 0 4
30 Tyler Graves 0 0-0 0-0 0-0 0 0 0 0 0 0 5
32 Noah Danner 0 0-0 0-0 0-0 0 0 0 0 0 0 4
34 Diallo Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 6
44 Benjamin Rexroth 0 0-0 0-0 0-0 0 0 0 0 0 0 9
52 Mario Franco 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 85

Game Details

  • Woodbury
  • No
  • No
  • No