Quantcast
skip navigation
FAIR
FAIR
88 - 62 Final
brklyn
Brooklyn Center
1 2 T
FAIR 46 42 88
Brooklyn Center 31 31 62

FAIR

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Darrion Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 29
3 John Warren 0 0-0 0-0 0-0 0 0 0 0 0 0 9
21 Akil England 0 0-0 0-0 0-0 0 0 0 0 0 0 8
23 Deonte Blakemore 0 0-0 0-0 0-0 0 0 0 0 0 0 17
23 Darion Schington 0 0-0 0-0 0-0 0 0 0 0 0 0 4
24 Desmond Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 13
Totals 0-0 0-0 0-0 0 0 0 0 0 0 88

Brooklyn Center

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Lorenzo Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 Clement Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 Quinton Blount 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Dantral Hines 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Sammie Watkins 0 0-0 0-0 0-0 0 0 0 0 0 0 4
4 Trevonte Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 13
5 Sampson Seebo 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 J. Munn 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Tyrell Beasley 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Marcus Taylor-Loyd 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 P. Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 1
22 Lester Patton 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Tyler Wilebski 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Michael Hudson 0 0-0 0-0 0-0 0 0 0 0 0 0 5
32 Teddy Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 6
33 Jacob Cattledge 0 0-0 0-0 0-0 0 0 0 0 0 0 24
35 Deandre Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 9
Totals 0-0 0-0 0-0 0 0 0 0 0 0 62

Game Details

  • Brooklyn Center
  • No
  • No
  • No