Quantcast
skip navigation
Annandale
anandl
52 - 48 Final
spicer
New London-Spicer
1 2 T
Annandale 27 25 52
New London-Spicer 15 33 48

Annandale

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Brett Fobbe 35 1-6 4-6 0-4 7 4 6 1 0 3 6
5 Matt Miller 32 4-8 1-2 0-0 11 1 5 2 0 1 9
13 Brett Ahsenmacher 32 9-22 1-1 3-11 3 1 5 2 0 1 22
21 John Kalthoff 27 3-11 0-0 2-7 6 2 3 0 0 0 8
23 Kyler Fobbe 6 1-3 0-0 0-0 2 0 0 0 0 3 2
24 Pat Buchwald 4 0-1 0-0 0-1 1 1 0 0 0 0 0
25 John Weyer 22 1-1 0-1 0-0 6 1 0 2 0 3 2
32 Joey Allison 0 0-0 0-0 0-0 0 0 0 0 0 0 3
Totals 0-0 0-0 0-0 0 0 0 0 0 0 52

New London-Spicer

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Sam Quam 0 0-0 0-0 0-0 0 0 0 0 0 0 7
1 Tanner Soupir 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Justin Rodgers 0 0-0 0-0 0-0 0 0 0 0 0 0 1
3 Jordan Waugh 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Reid Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Seth Rooney 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Trent Boie 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Joey Dreier 0 0-0 0-0 0-0 0 0 0 0 0 0 10
13 Josh Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Bradyn Ommodt 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Tyler Halvorson 0 0-0 0-0 0-0 0 0 0 0 0 0 22
21 Nick LaPatka 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Brett Olson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Zach Steffl 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Aaron Ruter 0 0-0 0-0 0-0 0 0 0 0 0 0 6
33 Mitch Oman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Tyson Gislason 0 0-0 0-0 0-0 0 0 0 0 0 0 2
50 Andrew Tiffany 0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 Sean DeSchepper 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 48

Game Details

  • New London-Spicer High School
  • No
  • No
  • No