Quantcast
skip navigation
Robbinsdale Cooper
robncp
64 - 57 Final
rosevl
Roseville
1 2 OT1 T
Robbinsdale Cooper 28 24 12 64
Roseville 24 28 5 57

Robbinsdale Cooper

No Data Available

Roseville

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Yohanes Gebeyehu - 4-6 0-0 3-5 1 4 4 0 0 0 11
5 Kione Del Rosario - 1-1 0-0 0-0 0 1 3 0 0 0 2
10 John Briggs - 2-8 2-2 1-6 2 1 3 0 0 0 7
11 Teris Watson - 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Owen Rettke - 0-2 0-0 0-1 1 0 0 0 0 0 0
14 Nathan Anderson - 0-3 2-3 0-2 0 1 1 0 0 0 2
15 Keyshawn Payne - 0-0 0-0 0-0 1 0 1 0 0 0 0
24 Camryn Walker - 4-12 4-11 1-5 14 3 5 1 0 0 13
30 Samuel Peterson - 1-3 0-0 0-1 4 1 3 0 0 0 2
32 Dejon Hall - 5-10 1-4 0-0 11 2 3 1 0 0 11
44 Spencer Nath - 2-3 0-0 1-1 1 1 1 0 0 0 5
55 Robert Riley III - 2-4 0-0 0-0 3 0 3 0 0 0 4
Totals 21-52 9-20 6-21 38 14 27 2 0 0 57

Game Details

  • Roseville Area HS