Quantcast
skip navigation
Murray County Central
murray
74 - 56 Final
AE
Adrian/Ellsworth
1 2 T
Murray County Central 30 44 74
Adrian/Ellsworth 26 30 56

Murray County Central

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Cameron Kresko 6 0-1 0-0 0-0 0 - - - - - 0
10 Nate Everson 24 10-19 2-2 0-4 5 7 3 2 0 3 22
11 Justin Benda 21 3-5 0-2 0-0 6 3 3 1 0 4 6
12 Noah Boerboom 11 0-3 4-4 0-1 6 3 1 0 0 2 4
13 Trevor Ackerman - --- --- --- - 0 0 0 0 2 -
15 Jack Pierson 15 4-9 0-0 1-6 4 0 1 2 1 4 9
20 Blake Schmitz 14 3-5 0-0 1-2 5 5 1 2 1 4 7
21 Mason Woldt 18 6-7 0-2 0-0 6 1 0 1 0 2 12
22 Spencer Wajer 22 5-12 2-4 2-4 5 3 1 0 0 1 14
Totals 31-61 8-14 4-17 37 22 10 8 2 22 74

Adrian/Ellsworth

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Noah Reyne 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Noah Reyne 26 0-8 2-5 0-4 8 3 0 1 0 2 2
10 Christian Weidert 24 4-11 7-8 0-3 6 2 5 2 0 4 16
12 Tyler Wolford 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Brice Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Ian Stamer 22 4-12 5-6 3-5 3 0 2 1 0 4 16
22 Braxton Vortherms 0 0-0 0-0 0-0 1 1 0 0 0 0 0
24 Dakota John 23 2-5 1-2 1-3 1 1 0 1 0 2 6
30 Cole Domeyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Nathan Rahe 7 0-2 0-0 0-0 0 0 1 0 0 0 0
34 John Heidebrink 0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Devin Frodermann 4 0-0 0-1 0-0 1 0 1 0 0 0 0
42 Brady Vortherms 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Brandon Schnoor 4 0-0 0-0 0-0 0 0 1 0 0 0 0
50 Tristan Thier 0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 Caleb Hornstein 0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 Lance Luettel 23 6-15 4-6 0-0 7 1 3 2 0 3 16
Totals 16-53 19-28 4-15 27 8 13 7 0 15 56

Game Details

  • Adrian High School