Quantcast
skip navigation
  • Fri, Jan 13, 2012
  • Winona
  • FINAL
Rochester John Marshall
RochJM
81 - 56 Final
Winona
Winona
1 2 T
Rochester John Marshall 42 39 81
Winona 27 29 56

Rochester John Marshall

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Aaron Grad 0 0-0 5-6 0-0 0 0 0 0 0 0 9
3 Christian Hermansen 0 0-0 0-0 1-1 0 0 0 0 0 0 9
13 Riley Amy 0 0-0 0-0 2-3 0 0 0 0 0 0 6
15 Deonte Moore 0 0-0 0-0 0-0 0 8 0 3 0 0 12
21 John Mattison 0 11-17 3-3 2-3 0 2 0 4 0 0 27
23 Kadri Plott 0 0-0 0-0 0-0 0 0 0 0 1 0 4
25 Janek Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Kyle Gossman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Johnathan Underdahl 0 0-0 2-2 0-0 0 0 0 0 0 0 2
35 Kyle Dahlstrom 0 1-2 0-0 0-0 0 0 0 0 0 0 2
55 Ngor Barnaba 0 0-0 3-4 0-0 0 0 0 0 3 0 10
Totals 0-0 0-0 0-0 0 0 0 0 0 0 81

Winona

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Chance Bechly 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Hunter Gamoke 0 0-0 0-0 0-0 0 0 0 0 0 0 6
4 Sam Downs 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Drew Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 15
11 Trae Cierzan 0 0-0 0-0 0-0 0 0 0 0 0 0 3
15 Blake Watts 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Hunter Kruse 0 0-0 0-0 0-0 0 0 0 0 0 0 1
21 Brennen Moger 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Will Leaf 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Brandon Gamoke 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Skyler Marks 0 0-0 0-0 0-0 0 0 0 0 0 0 15
32 Jeff Schultz 0 0-0 0-0 0-0 0 0 0 0 0 0 11
35 Jayson Ewert Ewert 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Dylan Moger 0 0-0 0-0 0-0 0 0 0 0 0 0 1
55 Dan Schwartz 0 0-0 0-0 0-0 0 0 0 0 0 0 6
Totals 0-0 0-0 0-0 0 0 0 0 0 0 56

Game Details

  • Winona
  • No
  • No
  • No