Quantcast
skip navigation
  • Fri, Jan 20, 2017
  • FINAL
Math and Science
MSA
64 - 77 Final
LforL
Learning for Leadership
1 2 OT1 T
Math and Science 0 64 0 64
Learning for Leadership 0 77 0 77

Math and Science

No Data Available

Learning for Leadership

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Abdirizak Ahmed 0 1-0 0-0 1-0 - - - - - - 5
3 Badrudin Aden 0 9-0 3-0 1-0 - - - - - - 24
5 Mahat Ibrahim 0 2-0 0-0 0-0 - - - - - - 4
10 Abdifatah Dakane 0 0-0 0-0 1-0 - - - - - - 3
12 Mohamed Khalif 0 3-0 0-0 1-0 - - - - - - 9
13 Kafi Abdi 0 5-0 7-0 4-0 - - - - - - 29
22 Abdirizak Mohamed 0 0-0 0-0 1-0 - - - - - - 3
Totals 20-0 10-0 9-0 0 0 0 0 0 0 77

Game Details