Quantcast
skip navigation
FAIR
FAIR
97 - 30 Final
NL
North Lakes
1 2 T
FAIR 54 43 97
North Lakes 11 19 30

FAIR

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Joe Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
2 Darrion Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 30
3 Hugh Boyd 0 0-0 0-0 0-0 0 0 0 0 0 0 3
4 John Warren 0 0-0 0-0 0-0 0 0 0 0 0 0 10
23 Darion Schington 0 0-0 0-0 0-0 0 0 0 0 0 0 7
24 Desmond Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 29
24 Akil England 0 0-0 0-0 0-0 0 0 0 0 0 0 10
25 Addison Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 6
Totals 0-0 0-0 0-0 0 0 0 0 0 0 97

North Lakes

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 , Svenkeson 0 0-0 0-0 0-0 0 0 0 0 0 0 6
0 , Beatty 0 0-0 0-0 0-0 0 0 0 0 0 0 6
0 , Day 0 0-0 0-0 0-0 0 0 0 0 0 0 6
0 , Flom 0 0-0 0-0 0-0 0 0 0 0 0 0 12
Totals 0-0 0-0 0-0 0 0 0 0 0 0 30