Quantcast
skip navigation
Minneapolis North
north
60 - 46 Final
RSVLT
Minneapolis Roosevelt
1 2 T
Minneapolis North 28 32 60
Minneapolis Roosevelt 20 26 46

Minneapolis North

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 JaQuan Sanders-Smith - 1-3 1-2 2-4 5 6 4 1 0 0 9
5 Marquis Holloman - --- --- --- - 0 1 2 1 0 -
12 Nasir El-Amin - 1-4 0-0 0-0 1 1 1 1 0 0 2
13 Da'Kei Hines - 1-2 0-0 0-0 3 0 0 0 1 0 2
15 Tayler Johnson - 0-5 3-4 1-1 7 1 2 1 0 0 6
20 Elijah Campbell - 1-3 0-0 0-1 - 0 1 2 0 0 2
21 Jamire Jackson - 0-2 1-2 0-0 1 - - - - - 1
32 ODell Wilson IV - 9-14 4-5 0-0 12 1 2 2 4 0 22
35 Isaac Johnson - 3-10 7-8 1-3 5 4 3 2 1 0 16
Totals 16-43 16-21 4-9 34 13 14 11 7 0 60

Minneapolis Roosevelt

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Reginald Rogers 0 4-8 0-0 1-6 10 5 6 1 0 0 13
5 Leo Buchwald 0 0-2 0-0 3-3 11 1 4 1 0 0 9
22 Desi Sims 0 1-10 6-9 1-2 7 3 5 4 0 0 11
23 Soressa Chaffe 0 0-0 0-0 0-1 1 - - - - - 0
24 Jordan Johnston 0 1-2 0-0 3-9 1 0 0 0 0 0 11
25 Eric Atson 0 0-3 0-0 0-0 3 - - - - - 0
31 Luke Barnes 0 1-5 0-0 0-0 0 0 1 0 1 0 2
Totals 7-30 6-9 8-21 33 9 16 6 1 0 46

Game Details

  • Minneapolis Roosevelt High School