Quantcast
skip navigation
Rushford-Peterson
rshfrd
45 - 47 Final
lewis
Lewiston-Altura
1 2 T
Rushford-Peterson 23 22 45
Lewiston-Altura 19 28 47

Rushford-Peterson

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Noah Carlson 0 0-0 0-0 0-0 0 0 0 0 0 0 4
5 Payton Hahn 0 0-0 0-0 2-0 0 0 0 0 0 0 6
13 Jacob Paulson 0 0-0 0-0 0-0 0 0 0 0 0 0 13
21 Landon Goree 0 0-0 0-0 4-0 0 0 0 0 0 0 14
23 Luke Rasmussen 0 0-0 0-0 2-0 0 0 0 0 0 0 10
25 Dawson Dahl 0 0-0 0-0 0-0 0 0 0 0 0 0 8
31 Landon Skalet 0 0-0 0-0 3-0 0 0 0 0 0 0 9
Totals 0-0 0-0 11-0 0 0 0 0 0 0 64

Lewiston-Altura

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Marcus Weaver 0 0-0 0-0 0-0 2 0 0 0 0 0 6
3 Spencer Speltz 0 0-0 0-0 2-0 2 0 0 0 0 0 16
4 Evan Daley 0 0-0 0-0 1-0 2 0 0 0 0 0 4
13 Alex Brown 0 0-0 0-0 2-0 2 0 0 0 0 0 14
15 Jacob Anderson 0 0-0 0-0 1-0 0 0 0 0 0 0 3
21 Ben Oevering 0 0-0 0-0 0-0 0 0 0 0 0 0 13
23 Masyn Christie 0 0-0 0-0 0-0 2 0 0 0 0 0 7
31 Bradley Miller 0 0-0 0-0 0-0 3 0 0 0 0 0 2
Totals 0-0 0-0 6-0 13 0 0 0 0 0 65

Game Details

  • Lewiston-Altura High School