Quantcast
skip navigation
  • Wed, Mar 02, 2011
  • FINAL
Champlin Park
chmpln
81 - 44 Final
elkrvr
Elk River
1 2 T
Champlin Park 34 47 81
Elk River 24 20 44

Champlin Park

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Trevor Garrison 0 0-0 0-0 0-0 3 0 0 2 1 0 0
5 Michael Sales 0 0-0 0-0 0-0 0 0 0 0 0 0 2
10 Anthony Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Anthony Hill 0 0-0 0-0 0-0 3 4 0 6 1 0 10
13 Zach Johnson 0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 DaRhon Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
20 Jordan Witte 0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 Teddy Gibson 0 0-0 0-0 0-0 5 3 0 0 2 0 9
23 Nyenati Allison 0 0-0 0-0 0-0 8 6 0 2 0 0 6
24 Tyler Boland 0 0-0 0-0 0-0 3 0 0 0 0 0 9
25 Ian Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 3
33 McDaniel Doe 0 0-0 0-0 0-0 1 0 0 1 0 0 5
34 Matt Juneau 0 0-0 0-0 0-0 2 0 0 1 0 0 0
35 TJ Okafor 0 0-0 0-0 0-0 12 0 0 2 2 0 35
42 Will Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Nomar Humber 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 27-44 4-13 15-21 39 13 0 14 6 0 81

Elk River

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Tucker Morrell 0 0-0 0-0 0-0 0 0 0 0 0 0 3
12 Ryan Ness 0 0-0 0-0 0-0 0 0 0 0 0 0 8
24 Ben Erickson 0 0-0 0-0 0-0 0 0 0 0 0 0 20
30 Will Iverson 0 0-0 0-0 0-0 0 0 0 0 0 0 7
33 Landon Werner 0 0-0 0-0 0-0 0 0 0 0 0 0 2
35 Clay Elrod 0 0-0 0-0 0-0 0 0 0 0 0 0 3
40 Nate Arens 0 0-0 0-0 0-0 0 0 0 0 0 0 1
Totals 0-0 0-0 0-0 0 0 0 0 0 0 44