Quantcast
skip navigation
Cretin-Derham Hall
CDH
76 - 43 Final
rosevl
Roseville
1 2 T
Cretin-Derham Hall 38 38 76
Roseville 14 29 43

Cretin-Derham Hall

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Jordan Burns 0 0-0 0-0 0-0 2 2 0 0 0 0 0
2 Carter Sellner 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Caleb Davis 0 2-3 0-0 2-3 1 0 0 0 0 0 6
10 Thomas Bradley 0 0-2 0-0 0-0 2 2 1 0 0 0 0
11 Chris Perry 0 5-6 1-2 0-0 2 2 1 4 0 0 13
12 Mitchell O'Brien 0 0-1 0-0 0-0 0 0 0 0 0 0 0
15 Anthony Fumuso 0 0-1 1-2 0-0 2 0 0 0 0 0 1
20 Zach McDonnell 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Jake Prince 0 4-9 1-3 0-1 2 3 2 3 0 0 9
22 Charlie Dennis 0 1-2 1-2 0-0 3 1 0 1 0 0 3
23 Denzel Fondungallah 0 0-2 0-0 0-0 2 1 0 1 0 0 0
24 Jordan Ammons 0 8-13 1-2 1-3 8 1 2 2 0 0 18
25 Daniel Oturu 0 10-17 7-10 0-0 14 1 2 2 7 0 27
30 Griffin Gamble 0 0-3 0-2 0-2 0 1 0 0 0 0 5
31 Thomas Sheehan 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 30-59 12-23 3-9 38 14 8 13 7 0 82

Roseville

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Yohanes Gebeyehu - 0-0 0-0 0-1 1 0 0 0 0 0 0
4 Terrell James - 1-4 0-0 2-6 5 1 4 1 1 0 8
5 Tytist Dean - 0-2 0-2 0-1 1 0 0 0 0 0 0
10 Henry Schaefer - 0-4 0-0 0-2 2 0 0 1 0 0 0
13 Avery Nelson - 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Luke Bouchart - 0-0 0-0 0-0 0 0 2 0 0 0 0
20 Mario Dukes - 0-0 0-0 0-0 0 0 0 1 0 0 0
22 Gavin Bowser - 0-0 1-2 0-1 0 0 0 0 0 0 1
23 Isaiah Green - 5-7 0-1 0-1 1 0 0 1 0 0 10
24 Elijah Rosalez - 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Joe Wright - 7-10 2-5 0-1 1 2 3 1 0 0 16
30 Richard Wilson - 0-2 0-0 0-1 0 0 1 0 0 0 0
32 Anthony Weber - 0-1 0-1 0-0 6 0 2 0 0 0 0
34 Levi Brown - 0-1 0-0 0-0 1 1 0 1 1 0 0
42 Aleksa Ognjanovic - 0-0 2-2 2-5 3 0 0 0 0 0 8
44 Tony Payne - 0-2 0-0 0-0 2 1 2 0 0 0 0
Totals 13-33 5-13 4-19 23 5 14 6 2 0 43

Game Details

  • Roseville Area High School