Quantcast
skip navigation

Dexter Pelzman

10 · G

Lucas Lindell

12 · G

Michael Kolness

14 · G

Dustin Olson

15 · G

Evan Purrington

20 · F

David Visser

22 · F

Austin Robb

24 · F

Jonathan Markley

30 · C

Bryce Nitschke

30 ·

Zach Holweger

32 · C

Nick Stewart

34 · G

Ryan Knutson

44 ·

Jared Brainard

54 ·

Dalton Harris

·

Tyler Hoven

·

__ Nelson

·

Tanner Somers

·

Jared Brainard #54

Season
Game Log

Player Stats

Timeline for 2014-2015

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
01/20/2015 L 41-44 at Norman County West 1 0 0 0.0
01/30/2015 W 72-61 at Climax/Fisher 1 0 0 0.0
02/03/2015 L 47-73 Win-E-Mac 1 0 0 0.0
02/10/2015 L 46-60 at Mahnomen/Waubun 1 0 0 0.0
Regular Season Totals 4 0 0 0.0
2014-2015 Totals 4 0 0 0.0

Scoring Stats

Timeline for 2014-2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
12/29/2014 W 52-42 Wheaton-Herman-Norcross 1 1.0 0 0 .000 1 2 .500 0 0 .000 1
12/30/2014 L 45-50 at Dilworth-Glyndon-Felton 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
01/05/2015 L 31-55 at Park Christian 1 0.0 0 1 .000 0 0 .000 0 2 .000 0
01/09/2015 L 38-54 Mahnomen/Waubun 1 4.0 2 3 .667 0 1 .000 0 1 .000 4
01/12/2015 L 33-39 at Lake Park-Audubon 1 0.0 0 6 .000 0 0 .000 0 3 .000 0
01/16/2015 L 52-59 Norman County East/Ulen-Hitterdal 1 0.0 0 3 .000 0 0 .000 0 0 .000 0
01/20/2015 L 41-44 at Norman County West 1 6.0 2 5 .400 2 4 .500 0 0 .000 6
01/23/2015 W 60-58 Fertile-Beltrami 1 5.0 1 3 .333 0 0 .000 1 1 1.000 5
01/30/2015 W 72-61 at Climax/Fisher 1 22.0 7 8 .875 5 8 .625 1 1 1.000 22
02/03/2015 L 47-73 Win-E-Mac 1 4.0 1 4 .250 2 2 1.000 0 0 .000 4
02/05/2015 L 38-74 at Barnesville 1 5.0 2 5 .400 1 2 .500 0 0 .000 5
02/06/2015 L 65-71 Park Christian 1 4.0 2 5 .400 0 2 .000 0 1 .000 4
02/09/2015 L 46-66 at Northern Cass (N.D.) 1 0.0 0 4 .000 0 0 .000 0 0 .000 0
02/10/2015 L 46-60 at Mahnomen/Waubun 1 1.0 0 2 .000 1 2 .500 0 0 .000 1
02/12/2015 W 49-45 Lake Park-Audubon 1 0.0 0 3 .000 0 0 .000 0 0 .000 0
Regular Season Totals 15 3.9 17 52 .327 12 23 .522 2 9 .222 58
SECTION PLAYOFFS
02/26/2015 L 46-82 at Hillcrest Lutheran 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
Section Playoffs Totals 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
2014-2015 Totals 16 3.8 17 52 .327 12 23 .522 2 9 .222 60

Rebounds Stats

Timeline for 2014-2015

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/30/2014 L 45-50 at Dilworth-Glyndon-Felton 1 1.0 0 0 1
01/09/2015 L 38-54 Mahnomen/Waubun 1 1.0 0 1 1
01/12/2015 L 33-39 at Lake Park-Audubon 1 3.0 0 3 3
01/20/2015 L 41-44 at Norman County West 1 1.0 0 1 1
01/23/2015 W 60-58 Fertile-Beltrami 1 2.0 0 2 2
01/30/2015 W 72-61 at Climax/Fisher 1 0.0 0 0 0
02/03/2015 L 47-73 Win-E-Mac 1 1.0 0 1 1
02/05/2015 L 38-74 at Barnesville 1 1.0 0 1 1
02/06/2015 L 65-71 Park Christian 1 2.0 0 2 2
02/10/2015 L 46-60 at Mahnomen/Waubun 1 0.0 0 0 0
02/12/2015 W 49-45 Lake Park-Audubon 1 1.0 0 1 1
Regular Season Totals 11 1.2 0 12 13
SECTION PLAYOFFS
02/26/2015 L 46-82 at Hillcrest Lutheran 1 1.0 0 0 1
Section Playoffs Totals 1 1.0 0 0 1
2014-2015 Totals 12 1.2 0 12 14

Misc Stats

Timeline for 2014-2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
01/05/2015 L 31-55 at Park Christian 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/09/2015 L 38-54 Mahnomen/Waubun 1 1 1.0 4 4.0 0 0.0 0 0.0 0 0.0 0
01/12/2015 L 33-39 at Lake Park-Audubon 1 0 0.0 2 2.0 2 2.0 0 0.0 0 0.0 0
01/20/2015 L 41-44 at Norman County West 1 0 0.0 1 1.0 2 2.0 0 0.0 0 0.0 0
01/30/2015 W 72-61 at Climax/Fisher 1 6 6.0 1 1.0 2 2.0 0 0.0 0 0.0 0
02/03/2015 L 47-73 Win-E-Mac 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
02/05/2015 L 38-74 at Barnesville 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/06/2015 L 65-71 Park Christian 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/10/2015 L 46-60 at Mahnomen/Waubun 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
02/12/2015 W 49-45 Lake Park-Audubon 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 10 12 1.2 10 1.0 8 0.8 0 0.0 0 0.0 0
SECTION PLAYOFFS
02/26/2015 L 46-82 at Hillcrest Lutheran 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0.0 0
Section Playoffs Totals 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0.0 0
2014-2015 Totals 11 13 1.2 10 0.9 10 0.9 0 0.0 0 0.0 0