Quantcast
skip navigation

. Neil

0 ·

Tyler Nysveen

0 · F

Kyler Martz

2 · F

Mark Spilde

2 · G

Robbie Strand

2 · G

Beau Brandt

4 · G

Tyler Olson

12 · F

Peter Sauve

20 · F

Tracy Jerald

24 · G

Michael Strand

30 · G

Adam Rice

34 · F

Brady Dokkebakken

40 · F

Austin Martz

42 · G

Dylan Mahrer

50 · F

Adam Rice #34·F

Season
Game Log

Player Stats

Timeline for 2011-2012

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/09/2011 W 69-29 Rothsay 1 0 0 0.0
12/28/2011 W 78-60 at Lake Park-Audubon 1 0 0 0.0
01/03/2012 W 55-47 at Norman County East/Ulen-Hitterdal 1 0 0 0.0
01/06/2012 L 45-64 Perham 1 0 0 0.0
01/07/2012 W 63-42 at Norman County West 1 0 0 0.0
01/10/2012 W 53-49 Frazee 1 0 0 0.0
01/13/2012 W 60-39 at Dilworth-Glyndon-Felton 1 0 0 0.0
01/14/2012 W 83-48 Mahnomen/Waubun 1 0 0 0.0
01/24/2012 L 70-77 Pelican Rapids 1 0 0 0.0
01/27/2012 W 57-56 Breckenridge 1 0 0 0.0
01/31/2012 L 36-64 at Ulen-Hitterdal 1 0 0 0.0
02/10/2012 L 40-45 at Frazee 1 0 0 0.0
02/17/2012 W 62-49 Park Christian 1 0 0 0.0
02/20/2012 W 84-55 Dilworth-Glyndon-Felton 1 0 0 0.0
02/21/2012 W 67-50 at Underwood 1 0 0 0.0
02/28/2012 L 43-74 at Pelican Rapids 1 0 0 0.0
Regular Season Totals 16 0 0 0.0
2011-2012 Totals 16 0 0 0.0

Scoring Stats

Timeline for 2011-2012

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
12/09/2011 W 69-29 Rothsay 1 7.0 0 0 .000 0 0 .000 0 0 .000 7
12/28/2011 W 78-60 at Lake Park-Audubon 1 10.0 0 0 .000 0 0 .000 0 0 .000 10
01/03/2012 W 55-47 at Norman County East/Ulen-Hitterdal 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/06/2012 L 45-64 Perham 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
01/07/2012 W 63-42 at Norman County West 1 18.0 0 0 .000 0 0 .000 0 0 .000 18
01/10/2012 W 53-49 Frazee 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/13/2012 W 60-39 at Dilworth-Glyndon-Felton 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
01/14/2012 W 83-48 Mahnomen/Waubun 1 14.0 0 0 .000 0 0 .000 0 0 .000 14
01/24/2012 L 70-77 Pelican Rapids 1 7.0 0 0 .000 0 0 .000 0 0 .000 7
01/27/2012 W 57-56 Breckenridge 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
01/31/2012 L 36-64 at Ulen-Hitterdal 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
02/10/2012 L 40-45 at Frazee 1 11.0 0 0 .000 0 0 .000 0 0 .000 11
02/17/2012 W 62-49 Park Christian 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
02/20/2012 W 84-55 Dilworth-Glyndon-Felton 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
02/21/2012 W 67-50 at Underwood 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
02/28/2012 L 43-74 at Pelican Rapids 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
Regular Season Totals 16 6.9 0 0 .000 0 0 .000 0 0 .000 110
2011-2012 Totals 16 6.9 0 0 .000 0 0 .000 0 0 .000 110

Rebounds Stats

Timeline for 2011-2012

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/09/2011 W 69-29 Rothsay 1 0.0 0 0 0
12/28/2011 W 78-60 at Lake Park-Audubon 1 0.0 0 0 0
01/03/2012 W 55-47 at Norman County East/Ulen-Hitterdal 1 0.0 0 0 0
01/06/2012 L 45-64 Perham 1 0.0 0 0 0
01/07/2012 W 63-42 at Norman County West 1 0.0 0 0 0
01/10/2012 W 53-49 Frazee 1 0.0 0 0 0
01/13/2012 W 60-39 at Dilworth-Glyndon-Felton 1 0.0 0 0 0
01/14/2012 W 83-48 Mahnomen/Waubun 1 0.0 0 0 0
01/24/2012 L 70-77 Pelican Rapids 1 0.0 0 0 0
01/27/2012 W 57-56 Breckenridge 1 0.0 0 0 0
01/31/2012 L 36-64 at Ulen-Hitterdal 1 0.0 0 0 0
02/10/2012 L 40-45 at Frazee 1 0.0 0 0 0
02/17/2012 W 62-49 Park Christian 1 0.0 0 0 0
02/20/2012 W 84-55 Dilworth-Glyndon-Felton 1 0.0 0 0 0
02/21/2012 W 67-50 at Underwood 1 0.0 0 0 0
02/28/2012 L 43-74 at Pelican Rapids 1 0.0 0 0 0
Regular Season Totals 16 0.0 0 0 0
2011-2012 Totals 16 0.0 0 0 0

Misc Stats

Timeline for 2011-2012

Date Result Opponent GP AST APG TO TOPG STL SPG BLK PF
REGULAR SEASON
12/09/2011 W 69-29 Rothsay 1 0 0.0 0 0.0 0 0.0 0 0
12/28/2011 W 78-60 at Lake Park-Audubon 1 0 0.0 0 0.0 0 0.0 0 0
01/03/2012 W 55-47 at Norman County East/Ulen-Hitterdal 1 0 0.0 0 0.0 0 0.0 0 0
01/06/2012 L 45-64 Perham 1 0 0.0 0 0.0 0 0.0 0 0
01/07/2012 W 63-42 at Norman County West 1 0 0.0 0 0.0 0 0.0 0 0
01/10/2012 W 53-49 Frazee 1 0 0.0 0 0.0 0 0.0 0 0
01/13/2012 W 60-39 at Dilworth-Glyndon-Felton 1 0 0.0 0 0.0 0 0.0 0 0
01/14/2012 W 83-48 Mahnomen/Waubun 1 0 0.0 0 0.0 0 0.0 0 0
01/24/2012 L 70-77 Pelican Rapids 1 0 0.0 0 0.0 0 0.0 0 0
01/27/2012 W 57-56 Breckenridge 1 0 0.0 0 0.0 0 0.0 0 0
01/31/2012 L 36-64 at Ulen-Hitterdal 1 0 0.0 0 0.0 0 0.0 0 0
02/10/2012 L 40-45 at Frazee 1 0 0.0 0 0.0 0 0.0 0 0
02/17/2012 W 62-49 Park Christian 1 0 0.0 0 0.0 0 0.0 0 0
02/20/2012 W 84-55 Dilworth-Glyndon-Felton 1 0 0.0 0 0.0 0 0.0 0 0
02/21/2012 W 67-50 at Underwood 1 0 0.0 0 0.0 0 0.0 0 0
02/28/2012 L 43-74 at Pelican Rapids 1 0 0.0 0 0.0 0 0.0 0 0
Regular Season Totals 16 0 0.0 0 0.0 0 0.0 0 0
2011-2012 Totals 16 0 0.0 0 0.0 0 0.0 0 0