Quantcast
skip navigation

Tae'jon Patterson-Cook

0 · F

Jake Husaby

1 · G

Donnovan Smith

2 · G

Rein Maegi

3 · F

Blake Bergren

5 · G

Donnevan Okwor

10 · G

Ben Clausen

11 · G

Aidan Jacobson

12 · G

Cass Ramberg

15 · F

Carter Gustafson

20 · F

Jack Jorgensen

22 · F

Evan Dean

23 · F

Evan Young

32 · G

Calvin Gilhoi

34 · F

Kyle Jorgensen

35 · F

Cade Heinemann

42 · F

Donnovan Smith #2·G

Season
Game Log

Player Stats

Timeline for 2021-2022

Date Result Opponent GP GS MIN MPG
REGULAR AND POSTSEASON
12/29/2021 W 78-75 St. Paul Johnson 1 0 0 0.0
01/04/2022 L 54-68 at Robbinsdale Armstrong 1 0 0 0.0
01/11/2022 L 58-65 at Minneapolis Southwest 1 0 0 0.0
01/14/2022 W 66-50 Minneapolis Henry 1 0 0 0.0
Regular and Postseason Totals 4 0 0 0.0
2021-2022 Totals 4 0 0 0.0

Scoring Stats

Timeline for 2021-2022

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR AND POSTSEASON
12/03/2021 W 93-64 Hiawatha Collegiate 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
12/07/2021 W 87-33 at St. Paul Humboldt 1 13.0 2 0 .000 3 0 .000 2 0 .000 13
12/09/2021 L 58-68 St. Louis Park 1 12.0 2 4 .500 5 5 1.000 1 3 .333 12
12/14/2021 L 62-71 at Tartan 1 13.0 2 5 .400 3 4 .750 2 3 .667 13
12/17/2021 L 61-67 at Rockford 1 14.0 1 1 1.000 3 4 .750 3 9 .333 14
12/28/2021 L 39-86 at Hopkins 1 5.0 2 5 .400 1 2 .500 0 1 .000 5
12/29/2021 W 78-75 St. Paul Johnson 1 15.0 5 7 .714 5 5 1.000 0 2 .000 15
12/30/2021 W 59-30 Duluth East 1 6.0 3 5 .600 0 1 .000 0 1 .000 6
01/04/2022 L 54-68 at Robbinsdale Armstrong 1 4.0 0 1 .000 1 2 .500 1 2 .500 4
01/06/2022 W 75-54 Minneapolis Edison 1 16.0 5 6 .833 3 4 .750 1 9 .111 16
01/11/2022 L 58-65 at Minneapolis Southwest 1 13.0 3 5 .600 1 2 .500 2 4 .500 13
01/14/2022 W 66-50 Minneapolis Henry 1 7.0 2 3 .667 0 0 .000 1 2 .500 7
02/02/2022 W 76-51 at Minneapolis Edison 1 16.0 0 0 .000 0 0 .000 0 0 .000 16
02/07/2022 L 55-82 at Minneapolis North 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/14/2022 W 63-30 Minneapolis Roosevelt 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
02/15/2022 W 75-69 St. Paul Central 1 11.0 0 0 .000 0 0 .000 0 0 .000 11
02/22/2022 L 54-87 Minneapolis South 1 11.0 0 0 .000 0 0 .000 0 0 .000 11
02/23/2022 W 71-55 Minneapolis Southwest 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
03/01/2022 L 62-90 Minneapolis North 1 12.0 0 0 .000 0 0 .000 0 0 .000 12
03/08/2022 L 56-73 at Wayzata 1 17.0 0 0 .000 0 0 .000 0 0 .000 17
Regular and Postseason Totals 20 10.2 27 42 .643 25 29 .862 13 36 .361 205
2021-2022 Totals 20 10.2 27 42 .643 25 29 .862 13 36 .361 205

Rebounds Stats

Timeline for 2021-2022

Date Result Opponent GP RPG OFF DEF REB
REGULAR AND POSTSEASON
12/03/2021 W 93-64 Hiawatha Collegiate 1 1.0 0 1 1
12/07/2021 W 87-33 at St. Paul Humboldt 1 1.0 0 1 1
12/14/2021 L 62-71 at Tartan 1 4.0 0 4 4
12/17/2021 L 61-67 at Rockford 1 4.0 0 4 4
12/29/2021 W 78-75 St. Paul Johnson 1 1.0 0 1 1
12/30/2021 W 59-30 Duluth East 1 2.0 0 2 2
01/04/2022 L 54-68 at Robbinsdale Armstrong 1 1.0 0 1 1
01/06/2022 W 75-54 Minneapolis Edison 1 1.0 0 1 1
01/11/2022 L 58-65 at Minneapolis Southwest 1 1.0 0 1 1
01/14/2022 W 66-50 Minneapolis Henry 1 1.0 0 1 1
Regular and Postseason Totals 10 1.7 0 17 17
2021-2022 Totals 10 1.7 0 17 17

Misc Stats

Timeline for 2021-2022

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR AND POSTSEASON
12/07/2021 W 87-33 at St. Paul Humboldt 1 5 5.0 0 0.0 1 1.0 1 1.0 0 0.0 0
12/09/2021 L 58-68 St. Louis Park 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/14/2021 L 62-71 at Tartan 1 2 2.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/17/2021 L 61-67 at Rockford 1 3 3.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/29/2021 W 78-75 St. Paul Johnson 1 5 5.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/30/2021 W 59-30 Duluth East 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/04/2022 L 54-68 at Robbinsdale Armstrong 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/06/2022 W 75-54 Minneapolis Edison 1 1 1.0 0 0.0 0 0.0 1 1.0 0 0.0 0
01/11/2022 L 58-65 at Minneapolis Southwest 1 0 0.0 0 0.0 4 4.0 1 1.0 0 0.0 0
01/14/2022 W 66-50 Minneapolis Henry 1 2 2.0 0 0.0 0 0.0 3 3.0 0 0.0 0
Regular and Postseason Totals 10 21 2.1 0 0.0 8 0.8 6 0.6 0 0.0 0
2021-2022 Totals 10 21 2.1 0 0.0 8 0.8 6 0.6 0 0.0 0