Quantcast
skip navigation

Jake Berg

1 · G

Tyson Sandness

11 · G

Nick Morland

13 · G

Lucas Anderson

20 · G

Andrew Simonson

21 · F

Bennett Krommendyk

22 · F

Camden Mellema

23 · F

Brayden Zimmerman

24 · F

Isaac Harrison

30 · G

Nick Burke

31 · F

Asa Smith

33 · F

Simon Strain

34 · F

Nick Burke #31·F

Year 11

Season
Game Log

Scoring Stats

Timeline for 2020-2021

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR AND POSTSEASON
01/14/2021 L 65-74 Watertown-Mayer 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
01/16/2021 L 71-79 Rockford 1 26.0 0 0 .000 0 0 .000 3 0 .000 26
01/18/2021 W 82-44 Sibley East 1 19.0 0 0 .000 0 0 .000 1 0 .000 19
01/21/2021 W 74-69 at Jordan 1 22.0 0 0 .000 0 0 .000 2 0 .000 22
01/26/2021 W 81-40 Le Sueur-Henderson 1 23.0 0 0 .000 0 0 .000 2 0 .000 23
01/29/2021 W 72-68 at Belle Plaine 1 14.0 0 0 .000 0 0 .000 0 0 .000 14
02/04/2021 L 76-80 at Mayer Lutheran 1 27.0 0 0 .000 0 0 .000 3 0 .000 27
02/12/2021 W 71-36 at Sibley East 1 17.0 0 0 .000 0 0 .000 1 0 .000 17
02/15/2021 W 85-49 Tri-City United 1 21.0 0 0 .000 0 0 .000 4 0 .000 21
02/18/2021 W 76-57 at Le Sueur-Henderson 1 22.0 0 0 .000 0 0 .000 2 0 .000 22
02/23/2021 W 82-67 Belle Plaine 1 28.0 0 0 .000 0 0 .000 4 0 .000 28
02/25/2021 L 80-82 at Holy Family 1 19.0 0 0 .000 0 0 .000 4 0 .000 19
03/01/2021 W 69-56 at Norwood Young America 1 19.0 0 0 .000 0 0 .000 3 0 .000 19
03/04/2021 W 87-74 Mayer Lutheran 1 26.0 0 0 .000 0 0 .000 6 0 .000 26
03/06/2021 L 63-75 Mound Westonka 1 20.0 0 0 .000 0 0 .000 4 0 .000 20
03/11/2021 L 78-82 Brooklyn Center 1 20.0 0 0 .000 0 0 .000 4 0 .000 20
03/18/2021 W 57-50 at Watertown-Mayer 1 10.0 0 0 .000 0 0 .000 1 0 .000 10
03/20/2021 L 48-102 at Minneapolis North 1 11.0 0 0 .000 0 0 .000 3 0 .000 11
Regular and Postseason Totals 18 19.3 0 0 .000 0 0 .000 47 0 .000 348
2020-2021 Totals 18 19.3 0 0 .000 0 0 .000 47 0 .000 348

Rebounds Stats

Timeline for 2020-2021

Date Result Opponent GP RPG OFF DEF REB
REGULAR AND POSTSEASON
01/14/2021 L 65-74 Watertown-Mayer 1 2.0 0 0 2
01/16/2021 L 71-79 Rockford 1 4.0 0 0 4
01/18/2021 W 82-44 Sibley East 1 5.0 0 0 5
01/21/2021 W 74-69 at Jordan 1 3.0 0 0 3
01/26/2021 W 81-40 Le Sueur-Henderson 1 6.0 0 0 6
01/29/2021 W 72-68 at Belle Plaine 1 8.0 0 0 8
02/04/2021 L 76-80 at Mayer Lutheran 1 7.0 0 0 7
02/12/2021 W 71-36 at Sibley East 1 3.0 0 0 3
02/15/2021 W 85-49 Tri-City United 1 3.0 0 0 3
02/18/2021 W 76-57 at Le Sueur-Henderson 1 7.0 0 0 7
02/23/2021 W 82-67 Belle Plaine 1 10.0 0 0 10
02/25/2021 L 80-82 at Holy Family 1 4.0 0 0 4
03/01/2021 W 69-56 at Norwood Young America 1 8.0 0 0 8
03/04/2021 W 87-74 Mayer Lutheran 1 5.0 0 0 5
03/06/2021 L 63-75 Mound Westonka 1 4.0 0 0 4
03/11/2021 L 78-82 Brooklyn Center 1 7.0 0 0 7
03/18/2021 W 57-50 at Watertown-Mayer 1 12.0 0 0 12
03/20/2021 L 48-102 at Minneapolis North 1 2.0 0 0 2
Regular and Postseason Totals 18 5.6 0 0 100
2020-2021 Totals 18 5.6 0 0 100

Misc Stats

Timeline for 2020-2021

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR AND POSTSEASON
01/14/2021 L 65-74 Watertown-Mayer 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/16/2021 L 71-79 Rockford 1 2 2.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/18/2021 W 82-44 Sibley East 1 3 3.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/21/2021 W 74-69 at Jordan 1 3 3.0 0 0.0 2 2.0 2 2.0 0 0.0 0
01/26/2021 W 81-40 Le Sueur-Henderson 1 3 3.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/29/2021 W 72-68 at Belle Plaine 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/04/2021 L 76-80 at Mayer Lutheran 1 2 2.0 0 0.0 2 2.0 1 1.0 0 0.0 0
02/12/2021 W 71-36 at Sibley East 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/15/2021 W 85-49 Tri-City United 1 1 1.0 0 0.0 1 1.0 2 2.0 0 0.0 0
02/18/2021 W 76-57 at Le Sueur-Henderson 1 1 1.0 0 0.0 1 1.0 1 1.0 0 0.0 0
02/23/2021 W 82-67 Belle Plaine 1 4 4.0 0 0.0 2 2.0 2 2.0 0 0.0 0
02/25/2021 L 80-82 at Holy Family 1 3 3.0 0 0.0 2 2.0 0 0.0 0 0.0 0
03/01/2021 W 69-56 at Norwood Young America 1 2 2.0 0 0.0 0 0.0 1 1.0 0 0.0 0
03/04/2021 W 87-74 Mayer Lutheran 1 4 4.0 0 0.0 2 2.0 1 1.0 0 0.0 0
03/06/2021 L 63-75 Mound Westonka 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
03/11/2021 L 78-82 Brooklyn Center 1 5 5.0 0 0.0 1 1.0 0 0.0 0 0.0 0
03/18/2021 W 57-50 at Watertown-Mayer 1 3 3.0 0 0.0 1 1.0 0 0.0 0 0.0 0
03/20/2021 L 48-102 at Minneapolis North 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Regular and Postseason Totals 18 41 2.3 0 0.0 23 1.3 10 0.6 0 0.0 0
2020-2021 Totals 18 41 2.3 0 0.0 23 1.3 10 0.6 0 0.0 0