Quantcast
skip navigation

Caleb Adams

33 ·

Jay Alston

·

Alec Armon

·

Cole Carruth

·

Jack Cerhan

·

Grant Coleman

·

Alex Gatzlaff

·

Trajan Grimsrud

·

Sam Gunnerson

·

Dan Jech

·

Lukas Kaminsky

·

John Lundquist

·

Teak Oman

·

Cooper Ramaker

·

Jaret Stellmaker

·

Alex Gatzlaff

Season
Game Log

Player Stats

Timeline for 2013-2014

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/26/2013 L 60-86 at Minnetonka 1 0 0 0.0
12/28/2013 L 35-62 Rochester Lourdes 1 0 0 0.0
Regular Season Totals 2 0 0 0.0
2013-2014 Totals 2 0 0 0.0

Scoring Stats

Timeline for 2013-2014

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/30/2013 L 57-64 Waseca 1 7.0 2 0 .000 3 0 .000 0 0 .000 7 0
12/06/2013 L 44-62 Northfield 1 5.0 2 0 .000 1 0 .000 0 0 .000 5 0
12/10/2013 W 66-46 Faribault 1 10.0 4 0 .000 0 0 .000 1 0 .000 10 10
12/13/2013 W 76-63 at Mankato East 1 12.0 0 0 .000 2 0 .000 2 0 .000 12 0
12/17/2013 L 36-53 Rochester John Marshall 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 0
12/19/2013 L 38-57 at Winona 1 6.0 2 0 .000 1 0 .000 1 0 .000 6 0
12/26/2013 L 60-86 at Minnetonka 1 7.0 0 0 .000 0 0 .000 0 0 .000 7 0
12/27/2013 L 45-78 at Rochester John Marshall 1 7.0 3 0 .000 1 0 .000 0 0 .000 7 0
12/28/2013 L 35-62 Rochester Lourdes 1 9.0 4 0 .000 1 0 .000 0 0 .000 9 9
01/03/2014 W 67-47 Albert Lea 1 4.0 2 0 .000 0 0 .000 0 0 .000 4 0
01/10/2014 L 49-64 Mankato West 1 4.0 2 0 .000 0 0 .000 0 0 .000 4 0
01/18/2014 W 59-51 Rochester Century 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 0
01/24/2014 W 57-39 at Faribault 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
01/28/2014 L 68-75 Mankato East 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 0
01/31/2014 L 44-45 at Rochester John Marshall 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 0
02/03/2014 W 69-62 Winona 1 7.0 0 0 .000 0 0 .000 0 0 .000 7 0
02/05/2014 L 54-57 at Owatonna 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
02/07/2014 W 62-57 at Albert Lea 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 0
02/14/2014 L 53-62 at Mankato West 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 0
02/18/2014 L 56-66 at Rochester Century 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 0
Regular Season Totals 20 7.2 21 0 .000 9 0 .000 4 0 .000 143 16
SECTION PLAYOFFS
02/26/2014 L 50-79 at Lakeville North 1 15.0 0 0 .000 0 0 .000 0 0 .000 15 0
Section Playoffs Totals 1 15.0 0 0 .000 0 0 .000 0 0 .000 15 15
2013-2014 Totals 21 7.5 21 0 .000 9 0 .000 4 0 .000 158 16

Rebounds Stats

Timeline for 2013-2014

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/30/2013 L 57-64 Waseca 1 1.0 0 1 1
12/06/2013 L 44-62 Northfield 1 5.0 0 5 5
12/10/2013 W 66-46 Faribault 1 3.0 0 0 3
12/13/2013 W 76-63 at Mankato East 1 0.0 0 1 0
12/17/2013 L 36-53 Rochester John Marshall 1 0.0 1 2 0
12/19/2013 L 38-57 at Winona 1 2.0 0 0 2
12/27/2013 L 45-78 at Rochester John Marshall 1 2.0 0 0 2
12/28/2013 L 35-62 Rochester Lourdes 1 4.0 2 2 4
01/03/2014 W 67-47 Albert Lea 1 4.0 0 0 4
01/18/2014 W 59-51 Rochester Century 1 4.0 0 4 4
01/23/2014 L 42-54 at Austin 1 1.0 0 1 1
01/28/2014 L 68-75 Mankato East 1 4.0 1 3 4
01/31/2014 L 44-45 at Rochester John Marshall 1 5.0 0 5 5
02/03/2014 W 69-62 Winona 1 2.0 0 2 2
02/07/2014 W 62-57 at Albert Lea 1 2.0 0 2 2
02/14/2014 L 53-62 at Mankato West 1 1.0 0 1 1
02/18/2014 L 56-66 at Rochester Century 1 4.0 0 4 4
Regular Season Totals 17 2.6 4 33 44
2013-2014 Totals 17 2.6 4 33 44

Misc Stats

Timeline for 2013-2014

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/30/2013 L 57-64 Waseca 1 2 2.0 0 0.0 1 1.0 1 1.0 5 5.0 0
12/06/2013 L 44-62 Northfield 1 4 4.0 0 0.0 1 1.0 0 0.0 5 5.0 0
12/10/2013 W 66-46 Faribault 1 3 3.0 0 0.0 0 0.0 0 0.0 3 3.0 0
12/13/2013 W 76-63 at Mankato East 1 5 5.0 0 0.0 0 0.0 1 1.0 0 0.0 0
12/17/2013 L 36-53 Rochester John Marshall 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/19/2013 L 38-57 at Winona 1 2 2.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/27/2013 L 45-78 at Rochester John Marshall 1 0 0.0 0 0.0 1 1.0 1 1.0 4 4.0 0
12/28/2013 L 35-62 Rochester Lourdes 1 0 0.0 0 0.0 0 0.0 1 1.0 3 3.0 0
01/03/2014 W 67-47 Albert Lea 1 6 6.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/10/2014 L 49-64 Mankato West 1 3 3.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/18/2014 W 59-51 Rochester Century 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/23/2014 L 42-54 at Austin 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/28/2014 L 68-75 Mankato East 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/31/2014 L 44-45 at Rochester John Marshall 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
02/03/2014 W 69-62 Winona 1 4 4.0 0 0.0 3 3.0 0 0.0 0 0.0 0
02/07/2014 W 62-57 at Albert Lea 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/14/2014 L 53-62 at Mankato West 1 4 4.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/18/2014 L 56-66 at Rochester Century 1 2 2.0 0 0.0 0 0.0 1 1.0 0 0.0 0
Regular Season Totals 18 44 2.4 0 0.0 12 0.7 5 0.3 20 1.1 0
2013-2014 Totals 18 44 2.4 0 0.0 12 0.7 5 0.3 20 1.1 0