Quantcast
skip navigation

Jack Purvis

3 · G

Sam Jewson

4 · F

Bryce Breuer

5 · F/G

Andy Frost

10 · F/G

Tim Dale

11 · G

Jordan Meyer

15 · PF

Nikolas Zell

21 · G

Joe Meyer

23 · F

Austin Baab

24 · G

Austin Passe

32 · F

Ben Glomski

33 · C

Ryan Wolfe

34 · G

Gabe Kuettner

35 · F

Drew Gilbertsom

40 · G

Joe Juliot

43 · G

Jackson Gosse

45 · G

Kejuan Harris

54 · G

Marcus Meyer

54 · F

Mike Guidinger

55 · C

Andy Frost #10·F/G

Height 5'10'
Weight 155
Year 12

Season
Game Log

Player Stats

Timeline for 2013-2014

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/22/2013 W 63-52 Dover-Eyota 1 1 18 18.0
11/26/2013 W 58-46 at Lewiston-Altura 1 1 26 26.0
11/30/2013 L 43-49 Lake City 1 1 9 9.0
12/03/2013 L 56-64 St. Charles 1 0 14 14.0
12/06/2013 L 32-73 at Plainview-Elgin-Millville 1 1 4 4.0
12/10/2013 L 66-72 Winona Cotter 1 0 9 9.0
12/13/2013 W 69-51 Southland 1 1 26 26.0
12/17/2013 L 43-50 at Cochrane-Fountain City 1 1 9 9.0
Regular Season Totals 8 6 115 14.4
2013-2014 Totals 8 6 115 14.4

Scoring Stats

Timeline for 2013-2014

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/22/2013 W 63-52 Dover-Eyota 1 2.0 0 0 .000 2 2 1.000 0 0 .000 2 0
11/26/2013 W 58-46 at Lewiston-Altura 1 2.0 1 3 .333 0 3 .000 0 0 .000 2 2
11/30/2013 L 43-49 Lake City 1 0.0 0 4 .000 0 0 .000 0 2 .000 0 0
12/03/2013 L 56-64 St. Charles 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/06/2013 L 32-73 at Plainview-Elgin-Millville 1 0.0 0 3 .000 0 0 .000 0 3 .000 0 0
12/10/2013 L 66-72 Winona Cotter 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
12/13/2013 W 69-51 Southland 1 2.0 1 2 .500 0 0 .000 0 1 .000 2 2
12/17/2013 L 43-50 at Cochrane-Fountain City 1 2.0 1 2 .500 0 0 .000 0 1 .000 2 2
Regular Season Totals 8 1.2 4 16 .250 2 5 .400 0 7 .000 10 2
2013-2014 Totals 8 1.2 4 16 .250 2 5 .400 0 7 .000 10 2

Rebounds Stats

Timeline for 2013-2014

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/22/2013 W 63-52 Dover-Eyota 1 2.0 1 1 2
11/26/2013 W 58-46 at Lewiston-Altura 1 1.0 0 1 1
11/30/2013 L 43-49 Lake City 1 1.0 0 1 1
12/03/2013 L 56-64 St. Charles 1 1.0 0 1 1
12/06/2013 L 32-73 at Plainview-Elgin-Millville 1 3.0 1 2 3
12/10/2013 L 66-72 Winona Cotter 1 0.0 0 0 0
12/13/2013 W 69-51 Southland 1 4.0 2 2 4
12/17/2013 L 43-50 at Cochrane-Fountain City 1 0.0 0 0 0
Regular Season Totals 8 1.5 4 8 12
2013-2014 Totals 8 1.5 4 8 12

Misc Stats

Timeline for 2013-2014

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/22/2013 W 63-52 Dover-Eyota 1 4 4.0 2 2.0 0 0.0 0 0.0 3 3.0 0
11/26/2013 W 58-46 at Lewiston-Altura 1 3 3.0 6 6.0 1 1.0 0 0.0 3 3.0 0
11/30/2013 L 43-49 Lake City 1 1 1.0 1 1.0 2 2.0 0 0.0 4 4.0 0
12/03/2013 L 56-64 St. Charles 1 0 0.0 1 1.0 0 0.0 1 1.0 0 0.0 0
12/06/2013 L 32-73 at Plainview-Elgin-Millville 1 0 0.0 4 4.0 1 1.0 0 0.0 0 0.0 0
12/10/2013 L 66-72 Winona Cotter 1 0 0.0 4 4.0 0 0.0 0 0.0 2 2.0 0
12/13/2013 W 69-51 Southland 1 3 3.0 1 1.0 1 1.0 0 0.0 3 3.0 0
12/17/2013 L 43-50 at Cochrane-Fountain City 1 1 1.0 1 1.0 0 0.0 0 0.0 2 2.0 0
Regular Season Totals 8 12 1.5 20 2.5 5 0.6 1 0.1 17 2.1 0
2013-2014 Totals 8 12 1.5 20 2.5 5 0.6 1 0.1 17 2.1 0