Quantcast
skip navigation

Mark Schumacher

0 · C

Desmine Duffy

1 · F

Jordan Bruhn

2 · G

Zach Gabbard

3 · F

Jordan Cresap

5 · G

Nick Tobkin

10 · G

Gabe Pankonin

13 · G

Mike Wiskow

21 · F

Jordan Anderson

22 · G

Jordan Hein

23 · G

Josh Nordick

24 · G

Matt Formanek

31 · F

Sam Stratton

32 · F

Dan Cavanagh

33 · C

Nick Tobkin #10·G

Height 5-11

Season
Game Log

Player Stats

Timeline for 2010-2011

Date Result Opponent GP MIN MPG
REGULAR SEASON
12/03/2010 W 80-37 at Crookston 1 0 0.0
12/10/2010 W 62-52 Pelican Rapids 1 0 0.0
12/21/2010 W 61-20 Crosby-Ironton 1 0 0.0
12/28/2010 W 84-18 at Adrian/Ellsworth 1 0 0.0
12/29/2010 W 77-58 at Ellsworth 1 0 0.0
01/04/2011 W 64-60 Pequot Lakes 1 0 0.0
01/07/2011 W 54-26 at Barnesville 1 0 0.0
01/11/2011 W 62-45 Hawley 1 0 0.0
01/14/2011 W 73-17 Frazee 1 0 0.0
01/18/2011 W 76-23 Park Rapids Area 1 0 0.0
01/25/2011 W 64-13 at West Central Area 1 0 0.0
01/28/2011 L 47-52 at Pelican Rapids 1 0 0.0
01/29/2011 W 59-54 Maple River 1 0 0.0
02/01/2011 W 81-36 at Staples-Motley 1 0 0.0
02/05/2011 W 60-50 at Detroit Lakes 1 0 0.0
02/08/2011 W 62-42 Barnesville 1 0 0.0
02/11/2011 W 69-55 at Hawley 1 0 0.0
02/15/2011 W 78-33 at Frazee 1 0 0.0
02/18/2011 W 42-29 Dilworth-Glyndon-Felton 1 0 0.0
03/01/2011 W 65-60 at Sebeka 1 0 0.0
Regular Season Totals 20 0 0.0
SECTION PLAYOFFS
03/10/2011 W 77-28 Frazee 1 0 0.0
03/15/2011 W 64-48 Pequot Lakes 1 0 0.0
Section Playoffs Totals 2 0 0.0
STATE TOURNAMENT
03/23/2011 W 57-40 Virginia 1 0 0.0
03/25/2011 W 45-41 at Waterville-Elysian-Morristown 1 0 0.0
03/26/2011 W 45-37 Rochester Lourdes 1 0 0.0
State Tournament Totals 3 0 0.0
2010-2011 Totals 25 0 0.0

Scoring Stats

Timeline for 2010-2011

Date Result Opponent GP PTS
REGULAR SEASON
12/03/2010 W 80-37 at Crookston 1 7
12/10/2010 W 62-52 Pelican Rapids 1 12
12/21/2010 W 61-20 Crosby-Ironton 1 17
12/28/2010 W 84-18 at Adrian/Ellsworth 1 10
12/29/2010 W 77-58 at Ellsworth 1 12
01/04/2011 W 64-60 Pequot Lakes 1 13
01/07/2011 W 54-26 at Barnesville 1 14
01/11/2011 W 62-45 Hawley 1 8
01/14/2011 W 73-17 Frazee 1 11
01/18/2011 W 76-23 Park Rapids Area 1 10
01/25/2011 W 64-13 at West Central Area 1 10
01/28/2011 L 47-52 at Pelican Rapids 1 13
01/29/2011 W 59-54 Maple River 1 9
02/01/2011 W 81-36 at Staples-Motley 1 16
02/05/2011 W 60-50 at Detroit Lakes 1 17
02/08/2011 W 62-42 Barnesville 1 12
02/11/2011 W 69-55 at Hawley 1 6
02/15/2011 W 78-33 at Frazee 1 28
02/18/2011 W 42-29 Dilworth-Glyndon-Felton 1 4
03/01/2011 W 65-60 at Sebeka 1 10
Regular Season Totals 20 239
SECTION PLAYOFFS
03/10/2011 W 77-28 Frazee 1 20
03/15/2011 W 64-48 Pequot Lakes 1 8
Section Playoffs Totals 2 28
STATE TOURNAMENT
03/23/2011 W 57-40 Virginia 1 13
03/25/2011 W 45-41 at Waterville-Elysian-Morristown 1 14
03/26/2011 W 45-37 Rochester Lourdes 1 15
State Tournament Totals 3 42
2010-2011 Totals 25 309

Rebounds Stats

Timeline for 2010-2011

Date Result Opponent GP RPG REB
REGULAR SEASON
12/03/2010 W 80-37 at Crookston 1 0.0 0
12/10/2010 W 62-52 Pelican Rapids 1 0.0 0
12/21/2010 W 61-20 Crosby-Ironton 1 0.0 0
12/28/2010 W 84-18 at Adrian/Ellsworth 1 0.0 0
12/29/2010 W 77-58 at Ellsworth 1 0.0 0
01/04/2011 W 64-60 Pequot Lakes 1 0.0 0
01/07/2011 W 54-26 at Barnesville 1 0.0 0
01/11/2011 W 62-45 Hawley 1 0.0 0
01/14/2011 W 73-17 Frazee 1 0.0 0
01/18/2011 W 76-23 Park Rapids Area 1 0.0 0
01/25/2011 W 64-13 at West Central Area 1 0.0 0
01/28/2011 L 47-52 at Pelican Rapids 1 0.0 0
01/29/2011 W 59-54 Maple River 1 0.0 0
02/01/2011 W 81-36 at Staples-Motley 1 0.0 0
02/05/2011 W 60-50 at Detroit Lakes 1 0.0 0
02/08/2011 W 62-42 Barnesville 1 0.0 0
02/11/2011 W 69-55 at Hawley 1 0.0 0
02/15/2011 W 78-33 at Frazee 1 0.0 0
02/18/2011 W 42-29 Dilworth-Glyndon-Felton 1 0.0 0
03/01/2011 W 65-60 at Sebeka 1 4.0 4
Regular Season Totals 20 0.2 4
SECTION PLAYOFFS
03/10/2011 W 77-28 Frazee 1 0.0 0
03/15/2011 W 64-48 Pequot Lakes 1 5.0 5
Section Playoffs Totals 2 2.5 5
STATE TOURNAMENT
03/23/2011 W 57-40 Virginia 1 0.0 0
03/25/2011 W 45-41 at Waterville-Elysian-Morristown 1 0.0 0
03/26/2011 W 45-37 Rochester Lourdes 1 0.0 0
State Tournament Totals 3 0.0 0
2010-2011 Totals 25 0.4 9

Misc Stats

Timeline for 2010-2011

Date Result Opponent GP AST APG TO TOPG STL SPG BLK
REGULAR SEASON
12/03/2010 W 80-37 at Crookston 1 0 0.0 0 0.0 0 0.0 0
12/10/2010 W 62-52 Pelican Rapids 1 0 0.0 0 0.0 0 0.0 0
12/21/2010 W 61-20 Crosby-Ironton 1 0 0.0 0 0.0 0 0.0 0
12/28/2010 W 84-18 at Adrian/Ellsworth 1 0 0.0 0 0.0 0 0.0 0
12/29/2010 W 77-58 at Ellsworth 1 0 0.0 0 0.0 0 0.0 0
01/04/2011 W 64-60 Pequot Lakes 1 0 0.0 0 0.0 0 0.0 0
01/07/2011 W 54-26 at Barnesville 1 0 0.0 0 0.0 0 0.0 0
01/11/2011 W 62-45 Hawley 1 0 0.0 0 0.0 0 0.0 0
01/14/2011 W 73-17 Frazee 1 0 0.0 0 0.0 0 0.0 0
01/18/2011 W 76-23 Park Rapids Area 1 0 0.0 0 0.0 0 0.0 0
01/25/2011 W 64-13 at West Central Area 1 0 0.0 0 0.0 0 0.0 0
01/28/2011 L 47-52 at Pelican Rapids 1 0 0.0 0 0.0 0 0.0 0
01/29/2011 W 59-54 Maple River 1 0 0.0 0 0.0 0 0.0 0
02/01/2011 W 81-36 at Staples-Motley 1 0 0.0 0 0.0 0 0.0 0
02/05/2011 W 60-50 at Detroit Lakes 1 0 0.0 0 0.0 0 0.0 0
02/08/2011 W 62-42 Barnesville 1 0 0.0 0 0.0 0 0.0 0
02/11/2011 W 69-55 at Hawley 1 0 0.0 0 0.0 0 0.0 0
02/15/2011 W 78-33 at Frazee 1 0 0.0 0 0.0 0 0.0 0
02/18/2011 W 42-29 Dilworth-Glyndon-Felton 1 0 0.0 0 0.0 0 0.0 0
03/01/2011 W 65-60 at Sebeka 1 2 2.0 0 0.0 3 3.0 0
Regular Season Totals 20 2 0.1 0 0.0 3 0.2 0
SECTION PLAYOFFS
03/10/2011 W 77-28 Frazee 1 0 0.0 0 0.0 0 0.0 0
03/15/2011 W 64-48 Pequot Lakes 1 0 0.0 0 0.0 3 3.0 0
Section Playoffs Totals 2 0 0.0 0 0.0 3 1.5 0
STATE TOURNAMENT
03/23/2011 W 57-40 Virginia 1 0 0.0 0 0.0 0 0.0 0
03/25/2011 W 45-41 at Waterville-Elysian-Morristown 1 0 0.0 0 0.0 0 0.0 0
03/26/2011 W 45-37 Rochester Lourdes 1 0 0.0 0 0.0 0 0.0 0
State Tournament Totals 3 0 0.0 0 0.0 0 0.0 0
2010-2011 Totals 25 2 0.1 0 0.0 6 0.2 0