Quantcast
skip navigation

Dehryl Allen

0 · F

Antonio Davis-McGee

0 · F

Viseth Koumarn

10 · G

David McClain

11 · F

Devante Wright

12 · F

Hussein Hussein

13 · F

Keith Garrett

14 · G

Silas Wilson

14 · G

Shaquille Cobbs

15 · G

Sebastian Adesoro

20 · G

Abshir Ahmed

22 · F

Johnathin Hall

24 · G

Deric Moffitt

30 · F

Raheem Beavers

32 · F

Kenny Reed

32 · F

Todd Van

34 · G

Fong Vang

40 · G

Taedron Williams

42 · F

Yannick Dinga

44 · F

Liban Dahir

50 · F

Khiry Moore

50 · G

Tim Walker

54 · F

Yannick Dinga #44·F

Height 6-2

Season
Game Log

Player Stats

Timeline for 2010-2011

Date Result Opponent GP MIN MPG
REGULAR SEASON
12/10/2010 L 53-57 at North St. Paul 1 0 0.0
12/17/2010 W 67-63 South St. Paul 1 0 0.0
12/23/2010 L 51-64 East Ridge 1 0 0.0
12/29/2010 W 54-41 Simley 1 0 0.0
12/30/2010 L 63-68 at St. Paul Humboldt 1 0 0.0
01/04/2011 W 48-35 at Princeton 1 0 0.0
01/06/2011 W 64-59 Farmington 1 0 0.0
01/11/2011 W 74-42 Minneapolis Edison 1 0 0.0
01/14/2011 L 47-74 at St. Paul Highland Park 1 0 0.0
01/19/2011 L 37-76 St. Paul Johnson 1 0 0.0
01/25/2011 L 39-51 at St. Paul Humboldt 1 0 0.0
01/31/2011 L 65-73 St. Paul Central 1 0 0.0
02/04/2011 L 64-68 St. Paul Como Park 1 0 0.0
02/07/2011 L 50-74 Minneapolis South 1 0 0.0
02/10/2011 L 69-83 St. Paul Highland Park 1 0 0.0
02/15/2011 L 45-71 at St. Paul Johnson 1 0 0.0
02/18/2011 W 76-69 St. Paul Humboldt 1 0 0.0
02/24/2011 L 34-56 Mahtomedi 1 0 0.0
03/01/2011 L 48-69 at St. Paul Central 1 0 0.0
03/03/2011 L 63-81 at St. Paul Como Park 1 0 0.0
03/08/2011 W 84-62 North Branch 1 0 0.0
Regular Season Totals 21 0 0.0
2010-2011 Totals 21 0 0.0

Scoring Stats

Timeline for 2010-2011

Date Result Opponent GP PTS
REGULAR SEASON
12/10/2010 L 53-57 at North St. Paul 1 4
12/17/2010 W 67-63 South St. Paul 1 2
12/23/2010 L 51-64 East Ridge 1 3
12/29/2010 W 54-41 Simley 1 5
12/30/2010 L 63-68 at St. Paul Humboldt 1 7
01/04/2011 W 48-35 at Princeton 1 4
01/06/2011 W 64-59 Farmington 1 8
01/11/2011 W 74-42 Minneapolis Edison 1 1
01/14/2011 L 47-74 at St. Paul Highland Park 1 4
01/19/2011 L 37-76 St. Paul Johnson 1 1
01/25/2011 L 39-51 at St. Paul Humboldt 1 3
01/31/2011 L 65-73 St. Paul Central 1 6
02/04/2011 L 64-68 St. Paul Como Park 1 2
02/07/2011 L 50-74 Minneapolis South 1 7
02/10/2011 L 69-83 St. Paul Highland Park 1 5
02/15/2011 L 45-71 at St. Paul Johnson 1 9
02/18/2011 W 76-69 St. Paul Humboldt 1 7
02/24/2011 L 34-56 Mahtomedi 1 2
03/01/2011 L 48-69 at St. Paul Central 1 2
03/03/2011 L 63-81 at St. Paul Como Park 1 9
03/08/2011 W 84-62 North Branch 1 9
Regular Season Totals 21 100
2010-2011 Totals 21 100

Rebounds Stats

Timeline for 2010-2011

Date Result Opponent GP RPG REB
REGULAR SEASON
12/10/2010 L 53-57 at North St. Paul 1 0.0 0
12/17/2010 W 67-63 South St. Paul 1 0.0 0
12/23/2010 L 51-64 East Ridge 1 0.0 0
12/29/2010 W 54-41 Simley 1 0.0 0
12/30/2010 L 63-68 at St. Paul Humboldt 1 0.0 0
01/04/2011 W 48-35 at Princeton 1 0.0 0
01/06/2011 W 64-59 Farmington 1 0.0 0
01/11/2011 W 74-42 Minneapolis Edison 1 0.0 0
01/14/2011 L 47-74 at St. Paul Highland Park 1 0.0 0
01/19/2011 L 37-76 St. Paul Johnson 1 0.0 0
01/25/2011 L 39-51 at St. Paul Humboldt 1 0.0 0
01/31/2011 L 65-73 St. Paul Central 1 0.0 0
02/04/2011 L 64-68 St. Paul Como Park 1 0.0 0
02/07/2011 L 50-74 Minneapolis South 1 0.0 0
02/10/2011 L 69-83 St. Paul Highland Park 1 0.0 0
02/15/2011 L 45-71 at St. Paul Johnson 1 0.0 0
02/18/2011 W 76-69 St. Paul Humboldt 1 0.0 0
02/24/2011 L 34-56 Mahtomedi 1 0.0 0
03/01/2011 L 48-69 at St. Paul Central 1 0.0 0
03/03/2011 L 63-81 at St. Paul Como Park 1 0.0 0
03/08/2011 W 84-62 North Branch 1 0.0 0
Regular Season Totals 21 0.0 0
2010-2011 Totals 21 0.0 0

Misc Stats

Timeline for 2010-2011

Date Result Opponent GP AST APG TO TOPG STL SPG BLK
REGULAR SEASON
12/10/2010 L 53-57 at North St. Paul 1 0 0.0 0 0.0 0 0.0 0
12/17/2010 W 67-63 South St. Paul 1 0 0.0 0 0.0 0 0.0 0
12/23/2010 L 51-64 East Ridge 1 0 0.0 0 0.0 0 0.0 0
12/29/2010 W 54-41 Simley 1 0 0.0 0 0.0 0 0.0 0
12/30/2010 L 63-68 at St. Paul Humboldt 1 0 0.0 0 0.0 0 0.0 0
01/04/2011 W 48-35 at Princeton 1 0 0.0 0 0.0 0 0.0 0
01/06/2011 W 64-59 Farmington 1 0 0.0 0 0.0 0 0.0 0
01/11/2011 W 74-42 Minneapolis Edison 1 0 0.0 0 0.0 0 0.0 0
01/14/2011 L 47-74 at St. Paul Highland Park 1 0 0.0 0 0.0 0 0.0 0
01/19/2011 L 37-76 St. Paul Johnson 1 0 0.0 0 0.0 0 0.0 0
01/25/2011 L 39-51 at St. Paul Humboldt 1 0 0.0 0 0.0 0 0.0 0
01/31/2011 L 65-73 St. Paul Central 1 0 0.0 0 0.0 0 0.0 0
02/04/2011 L 64-68 St. Paul Como Park 1 0 0.0 0 0.0 0 0.0 0
02/07/2011 L 50-74 Minneapolis South 1 0 0.0 0 0.0 0 0.0 0
02/10/2011 L 69-83 St. Paul Highland Park 1 0 0.0 0 0.0 0 0.0 0
02/15/2011 L 45-71 at St. Paul Johnson 1 0 0.0 0 0.0 0 0.0 0
02/18/2011 W 76-69 St. Paul Humboldt 1 0 0.0 0 0.0 0 0.0 0
02/24/2011 L 34-56 Mahtomedi 1 0 0.0 0 0.0 0 0.0 0
03/01/2011 L 48-69 at St. Paul Central 1 0 0.0 0 0.0 0 0.0 0
03/03/2011 L 63-81 at St. Paul Como Park 1 0 0.0 0 0.0 0 0.0 0
03/08/2011 W 84-62 North Branch 1 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 21 0 0.0 0 0.0 0 0.0 0
2010-2011 Totals 21 0 0.0 0 0.0 0 0.0 0