Quantcast
skip navigation

Josh Thompson

0 · F

Dylan Malberg

2 · G

Drew Walstrom

3 · G

Jordan Anderson

4 · G

Isaac Rosholt

5 · G

Matt Schreder

11 · G

Jake Kinney

13 · G

Trevor Weinmann

15 · F

Kyle Lazarre

20 · G

Dustin Thomas

21 · F

Alex Runck

23 · G

Adrian Eliason

25 · G

Connor Ridge

32 · F

Roland Owczarek

41 · F

Nate Kratch

43 · F

Austin Barfknecht

45 · F

Brandon Leaf

51 · C

Drake Matuska

51 · F

Zach Gruette

53 · C

Nate Kratch #43·F Watertown-Mayer · 2010-2011

Height 6-6

Season
Game Log

Player Stats

Timeline for 2010-2011

Date Result Opponent GP MIN MPG
REGULAR SEASON
12/09/2010 W 73-59 Sibley East 1 0 0.0
12/10/2010 L 74-75 at Howard Lake-Waverly-Winsted 1 0 0.0
12/14/2010 W 61-56 at Norwood Young America 1 0 0.0
12/18/2010 W 69-37 at Lester Prairie 1 0 0.0
12/21/2010 W 69-61 at Annandale 1 0 0.0
12/28/2010 W 55-33 Rockford 1 0 0.0
12/29/2010 L 61-63 at Howard Lake-Waverly-Winsted 1 0 0.0
01/04/2011 L 54-61 Glencoe-Silver Lake 1 0 0.0
01/07/2011 L 53-67 at Orono 1 0 0.0
01/11/2011 L 56-73 at Hutchinson 1 0 0.0
01/14/2011 W 67-46 Mound Westonka 1 0 0.0
01/18/2011 W 54-45 at Dassel-Cokato 1 0 0.0
01/21/2011 L 53-71 Waconia 1 0 0.0
01/25/2011 W 60-48 Litchfield 1 0 0.0
01/28/2011 L 41-47 at Delano 1 0 0.0
01/29/2011 W 87-59 Rockford 1 0 0.0
02/01/2011 W 63-52 Mayer Lutheran 1 0 0.0
02/04/2011 W 79-62 Annandale 1 0 0.0
02/08/2011 W 61-44 at Glencoe-Silver Lake 1 0 0.0
02/11/2011 L 48-60 Orono 1 0 0.0
02/15/2011 W 72-65 Hutchinson 1 0 0.0
02/18/2011 W 66-60 at Mound Westonka 1 0 0.0
02/22/2011 W 79-59 Dassel-Cokato 1 0 0.0
02/25/2011 L 64-69 at Waconia 1 0 0.0
03/01/2011 W 50-47 at Litchfield 1 0 0.0
03/04/2011 W 74-62 Delano 1 0 0.0
Regular Season Totals 26 0 0.0
SECTION PLAYOFFS
03/10/2011 W 60-54 Norwood Young America 1 0 0.0
03/12/2011 W 52-50 Mayer Lutheran 1 0 0.0
03/15/2011 W 68-48 Litchfield 1 0 0.0
Section Playoffs Totals 3 0 0.0
SECTION CHAMPIONSHIPS
03/18/2011 L 57-70 at Zimmerman 1 0 0.0
Section Championships Totals 1 0 0.0
2010-2011 Totals 30 0 0.0

Scoring Stats

Timeline for 2010-2011

Date Result Opponent GP PTS
REGULAR SEASON
12/09/2010 W 73-59 Sibley East 1 20
12/10/2010 L 74-75 at Howard Lake-Waverly-Winsted 1 16
12/14/2010 W 61-56 at Norwood Young America 1 9
12/18/2010 W 69-37 at Lester Prairie 1 12
12/21/2010 W 69-61 at Annandale 1 11
12/28/2010 W 55-33 Rockford 1 18
12/29/2010 L 61-63 at Howard Lake-Waverly-Winsted 1 17
01/04/2011 L 54-61 Glencoe-Silver Lake 1 20
01/07/2011 L 53-67 at Orono 1 14
01/11/2011 L 56-73 at Hutchinson 1 12
01/14/2011 W 67-46 Mound Westonka 1 10
01/18/2011 W 54-45 at Dassel-Cokato 1 11
01/21/2011 L 53-71 Waconia 1 11
01/25/2011 W 60-48 Litchfield 1 22
01/28/2011 L 41-47 at Delano 1 14
01/29/2011 W 87-59 Rockford 1 15
02/01/2011 W 63-52 Mayer Lutheran 1 23
02/04/2011 W 79-62 Annandale 1 15
02/08/2011 W 61-44 at Glencoe-Silver Lake 1 18
02/11/2011 L 48-60 Orono 1 9
02/15/2011 W 72-65 Hutchinson 1 15
02/18/2011 W 66-60 at Mound Westonka 1 15
02/22/2011 W 79-59 Dassel-Cokato 1 15
02/25/2011 L 64-69 at Waconia 1 18
03/01/2011 W 50-47 at Litchfield 1 14
03/04/2011 W 74-62 Delano 1 22
Regular Season Totals 26 396
SECTION PLAYOFFS
03/10/2011 W 60-54 Norwood Young America 1 12
03/12/2011 W 52-50 Mayer Lutheran 1 20
03/15/2011 W 68-48 Litchfield 1 25
Section Playoffs Totals 3 57
SECTION CHAMPIONSHIPS
03/18/2011 L 57-70 at Zimmerman 1 22
Section Championships Totals 1 22
2010-2011 Totals 30 475

Rebounds Stats

Timeline for 2010-2011

Date Result Opponent GP RPG REB
REGULAR SEASON
12/09/2010 W 73-59 Sibley East 1 16.0 16
12/10/2010 L 74-75 at Howard Lake-Waverly-Winsted 1 13.0 13
12/14/2010 W 61-56 at Norwood Young America 1 15.0 15
12/18/2010 W 69-37 at Lester Prairie 1 12.0 12
12/21/2010 W 69-61 at Annandale 1 9.0 9
12/28/2010 W 55-33 Rockford 1 13.0 13
12/29/2010 L 61-63 at Howard Lake-Waverly-Winsted 1 14.0 14
01/04/2011 L 54-61 Glencoe-Silver Lake 1 10.0 10
01/07/2011 L 53-67 at Orono 1 11.0 11
01/11/2011 L 56-73 at Hutchinson 1 12.0 12
01/14/2011 W 67-46 Mound Westonka 1 14.0 14
01/18/2011 W 54-45 at Dassel-Cokato 1 11.0 11
01/21/2011 L 53-71 Waconia 1 11.0 11
01/25/2011 W 60-48 Litchfield 1 14.0 14
01/28/2011 L 41-47 at Delano 1 11.0 11
01/29/2011 W 87-59 Rockford 1 14.0 14
02/01/2011 W 63-52 Mayer Lutheran 1 16.0 16
02/04/2011 W 79-62 Annandale 1 17.0 17
02/08/2011 W 61-44 at Glencoe-Silver Lake 1 18.0 18
02/11/2011 L 48-60 Orono 1 15.0 15
02/15/2011 W 72-65 Hutchinson 1 8.0 8
02/18/2011 W 66-60 at Mound Westonka 1 10.0 10
02/22/2011 W 79-59 Dassel-Cokato 1 11.0 11
02/25/2011 L 64-69 at Waconia 1 11.0 11
03/01/2011 W 50-47 at Litchfield 1 12.0 12
03/04/2011 W 74-62 Delano 1 13.0 13
Regular Season Totals 26 12.7 331
SECTION PLAYOFFS
03/10/2011 W 60-54 Norwood Young America 1 11.0 11
03/12/2011 W 52-50 Mayer Lutheran 1 12.0 12
03/15/2011 W 68-48 Litchfield 1 13.0 13
Section Playoffs Totals 3 12.0 36
SECTION CHAMPIONSHIPS
03/18/2011 L 57-70 at Zimmerman 1 12.0 12
Section Championships Totals 1 12.0 12
2010-2011 Totals 30 12.6 379

Misc Stats

Timeline for 2010-2011

Date Result Opponent GP AST APG TO TOPG STL SPG BLK
REGULAR SEASON
12/09/2010 W 73-59 Sibley East 1 2 2.0 3 3.0 0 0.0 6
12/10/2010 L 74-75 at Howard Lake-Waverly-Winsted 1 4 4.0 0 0.0 3 3.0 5
12/14/2010 W 61-56 at Norwood Young America 1 4 4.0 0 0.0 1 1.0 6
12/18/2010 W 69-37 at Lester Prairie 1 2 2.0 0 0.0 2 2.0 6
12/21/2010 W 69-61 at Annandale 1 2 2.0 0 0.0 0 0.0 5
12/28/2010 W 55-33 Rockford 1 4 4.0 0 0.0 3 3.0 6
12/29/2010 L 61-63 at Howard Lake-Waverly-Winsted 1 4 4.0 0 0.0 1 1.0 4
01/04/2011 L 54-61 Glencoe-Silver Lake 1 2 2.0 0 0.0 2 2.0 7
01/07/2011 L 53-67 at Orono 1 3 3.0 0 0.0 1 1.0 6
01/11/2011 L 56-73 at Hutchinson 1 3 3.0 0 0.0 2 2.0 6
01/14/2011 W 67-46 Mound Westonka 1 1 1.0 0 0.0 1 1.0 4
01/18/2011 W 54-45 at Dassel-Cokato 1 2 2.0 0 0.0 5 5.0 7
01/21/2011 L 53-71 Waconia 1 1 1.0 0 0.0 1 1.0 6
01/25/2011 W 60-48 Litchfield 1 3 3.0 0 0.0 1 1.0 5
01/28/2011 L 41-47 at Delano 1 2 2.0 0 0.0 2 2.0 5
01/29/2011 W 87-59 Rockford 1 4 4.0 0 0.0 1 1.0 5
02/01/2011 W 63-52 Mayer Lutheran 1 1 1.0 0 0.0 3 3.0 7
02/04/2011 W 79-62 Annandale 1 2 2.0 0 0.0 2 2.0 7
02/08/2011 W 61-44 at Glencoe-Silver Lake 1 1 1.0 0 0.0 1 1.0 7
02/11/2011 L 48-60 Orono 1 4 4.0 0 0.0 1 1.0 4
02/15/2011 W 72-65 Hutchinson 1 2 2.0 0 0.0 1 1.0 5
02/18/2011 W 66-60 at Mound Westonka 1 3 3.0 0 0.0 1 1.0 4
02/22/2011 W 79-59 Dassel-Cokato 1 7 7.0 0 0.0 6 6.0 5
02/25/2011 L 64-69 at Waconia 1 1 1.0 0 0.0 5 5.0 7
03/01/2011 W 50-47 at Litchfield 1 2 2.0 0 0.0 2 2.0 6
03/04/2011 W 74-62 Delano 1 2 2.0 0 0.0 1 1.0 5
Regular Season Totals 26 68 2.6 3 0.1 49 1.9 146
SECTION PLAYOFFS
03/10/2011 W 60-54 Norwood Young America 1 1 1.0 0 0.0 1 1.0 6
03/12/2011 W 52-50 Mayer Lutheran 1 1 1.0 0 0.0 1 1.0 6
03/15/2011 W 68-48 Litchfield 1 4 4.0 0 0.0 0 0.0 4
Section Playoffs Totals 3 6 2.0 0 0.0 2 0.7 16
SECTION CHAMPIONSHIPS
03/18/2011 L 57-70 at Zimmerman 1 0 0.0 0 0.0 0 0.0 0
Section Championships Totals 1 0 0.0 0 0.0 0 0.0 0
2010-2011 Totals 30 74 2.5 3 0.1 51 1.7 162