Quantcast
skip navigation

Zach Whitchurch

3 · G

Trevor Park

4 · G

Derek Koll

5 · G

Jon Terning

10 · G

Tyler Larson

11 · G

Riley Pater

12 · F

Tyler Kinny

20 · G

Quinn Anderson

21 · F

Journey Jutz

23 · G

Zach Kinny

32 · G

Jesse Rue

33 · F

Justin Walters

34 · F

Sam Zender

35 · F

David Brown

40 · C

Mitch Wolin

41 · G

Anderson Ayers

42 · F

Cody Wilson

44 · C

Joel Madsen

. · C

Riley Pater #12·F

Height 6-4

Season
Game Log

Player Stats

Timeline for 2010-2011

Date Result Opponent GP MIN MPG
REGULAR SEASON
12/07/2010 W 75-50 at Dassel-Cokato 1 0 0.0
12/16/2010 L 43-46 Orono 1 0 0.0
12/17/2010 L 68-73 at New London-Spicer 1 0 0.0
12/28/2010 W 60-54 at St. Cloud Cathedral 1 0 0.0
12/29/2010 L 34-57 Mandan (N.D.) 1 0 0.0
12/30/2010 W 67-57 Concordia Academy 1 0 0.0
01/04/2011 W 57-46 Dassel-Cokato 1 0 0.0
01/07/2011 L 42-68 at Waconia 1 0 0.0
01/14/2011 W 67-56 Delano 1 0 0.0
01/17/2011 W 79-70 at Melrose Area 1 0 0.0
01/18/2011 W 63-45 at Annandale 1 0 0.0
01/21/2011 L 45-49 Glencoe-Silver Lake 1 0 0.0
01/25/2011 L 48-60 at Watertown-Mayer 1 0 0.0
01/28/2011 W 82-64 Hutchinson 1 0 0.0
02/08/2011 W 70-49 at Maple Lake 1 0 0.0
02/11/2011 L 59-70 Waconia 1 0 0.0
02/18/2011 L 55-65 at Delano 1 0 0.0
02/25/2011 W 47-43 at Glencoe-Silver Lake 1 0 0.0
03/01/2011 L 47-50 Watertown-Mayer 1 0 0.0
03/04/2011 L 44-56 at Hutchinson 1 0 0.0
Regular Season Totals 20 0 0.0
SECTION PLAYOFFS
03/10/2011 W 60-55 at Glencoe-Silver Lake 1 0 0.0
03/12/2011 W 61-60 at Howard Lake-Waverly-Winsted 1 0 0.0
Section Playoffs Totals 2 0 0.0
2010-2011 Totals 22 0 0.0

Scoring Stats

Timeline for 2010-2011

Date Result Opponent GP PTS
REGULAR SEASON
12/07/2010 W 75-50 at Dassel-Cokato 1 6
12/16/2010 L 43-46 Orono 1 5
12/17/2010 L 68-73 at New London-Spicer 1 2
12/28/2010 W 60-54 at St. Cloud Cathedral 1 1
12/29/2010 L 34-57 Mandan (N.D.) 1 6
12/30/2010 W 67-57 Concordia Academy 1 2
01/04/2011 W 57-46 Dassel-Cokato 1 8
01/07/2011 L 42-68 at Waconia 1 10
01/14/2011 W 67-56 Delano 1 3
01/17/2011 W 79-70 at Melrose Area 1 2
01/18/2011 W 63-45 at Annandale 1 4
01/21/2011 L 45-49 Glencoe-Silver Lake 1 2
01/25/2011 L 48-60 at Watertown-Mayer 1 2
01/28/2011 W 82-64 Hutchinson 1 6
02/08/2011 W 70-49 at Maple Lake 1 6
02/11/2011 L 59-70 Waconia 1 2
02/18/2011 L 55-65 at Delano 1 4
02/25/2011 W 47-43 at Glencoe-Silver Lake 1 2
03/01/2011 L 47-50 Watertown-Mayer 1 6
03/04/2011 L 44-56 at Hutchinson 1 4
Regular Season Totals 20 83
SECTION PLAYOFFS
03/10/2011 W 60-55 at Glencoe-Silver Lake 1 4
03/12/2011 W 61-60 at Howard Lake-Waverly-Winsted 1 15
Section Playoffs Totals 2 19
2010-2011 Totals 22 102

Rebounds Stats

Timeline for 2010-2011

Date Result Opponent GP RPG REB
REGULAR SEASON
12/07/2010 W 75-50 at Dassel-Cokato 1 0.0 0
12/16/2010 L 43-46 Orono 1 0.0 0
12/17/2010 L 68-73 at New London-Spicer 1 0.0 0
12/28/2010 W 60-54 at St. Cloud Cathedral 1 0.0 0
12/29/2010 L 34-57 Mandan (N.D.) 1 0.0 0
12/30/2010 W 67-57 Concordia Academy 1 0.0 0
01/04/2011 W 57-46 Dassel-Cokato 1 0.0 0
01/07/2011 L 42-68 at Waconia 1 0.0 0
01/14/2011 W 67-56 Delano 1 0.0 0
01/17/2011 W 79-70 at Melrose Area 1 0.0 0
01/18/2011 W 63-45 at Annandale 1 0.0 0
01/21/2011 L 45-49 Glencoe-Silver Lake 1 0.0 0
01/25/2011 L 48-60 at Watertown-Mayer 1 0.0 0
01/28/2011 W 82-64 Hutchinson 1 0.0 0
02/08/2011 W 70-49 at Maple Lake 1 0.0 0
02/11/2011 L 59-70 Waconia 1 0.0 0
02/18/2011 L 55-65 at Delano 1 0.0 0
02/25/2011 W 47-43 at Glencoe-Silver Lake 1 0.0 0
03/01/2011 L 47-50 Watertown-Mayer 1 0.0 0
03/04/2011 L 44-56 at Hutchinson 1 0.0 0
Regular Season Totals 20 0.0 0
SECTION PLAYOFFS
03/10/2011 W 60-55 at Glencoe-Silver Lake 1 0.0 0
03/12/2011 W 61-60 at Howard Lake-Waverly-Winsted 1 0.0 0
Section Playoffs Totals 2 0.0 0
2010-2011 Totals 22 0.0 0

Misc Stats

Timeline for 2010-2011

Date Result Opponent GP AST APG TO TOPG STL SPG BLK
REGULAR SEASON
12/07/2010 W 75-50 at Dassel-Cokato 1 0 0.0 0 0.0 0 0.0 0
12/16/2010 L 43-46 Orono 1 0 0.0 0 0.0 0 0.0 0
12/17/2010 L 68-73 at New London-Spicer 1 0 0.0 0 0.0 0 0.0 0
12/28/2010 W 60-54 at St. Cloud Cathedral 1 0 0.0 0 0.0 0 0.0 0
12/29/2010 L 34-57 Mandan (N.D.) 1 0 0.0 0 0.0 0 0.0 0
12/30/2010 W 67-57 Concordia Academy 1 0 0.0 0 0.0 0 0.0 0
01/04/2011 W 57-46 Dassel-Cokato 1 0 0.0 0 0.0 0 0.0 0
01/07/2011 L 42-68 at Waconia 1 0 0.0 0 0.0 0 0.0 0
01/14/2011 W 67-56 Delano 1 0 0.0 0 0.0 0 0.0 0
01/17/2011 W 79-70 at Melrose Area 1 0 0.0 0 0.0 0 0.0 0
01/18/2011 W 63-45 at Annandale 1 0 0.0 0 0.0 0 0.0 0
01/21/2011 L 45-49 Glencoe-Silver Lake 1 0 0.0 0 0.0 0 0.0 0
01/25/2011 L 48-60 at Watertown-Mayer 1 0 0.0 0 0.0 0 0.0 0
01/28/2011 W 82-64 Hutchinson 1 0 0.0 0 0.0 0 0.0 0
02/08/2011 W 70-49 at Maple Lake 1 0 0.0 0 0.0 0 0.0 0
02/11/2011 L 59-70 Waconia 1 0 0.0 0 0.0 0 0.0 0
02/18/2011 L 55-65 at Delano 1 0 0.0 0 0.0 0 0.0 0
02/25/2011 W 47-43 at Glencoe-Silver Lake 1 0 0.0 0 0.0 0 0.0 0
03/01/2011 L 47-50 Watertown-Mayer 1 0 0.0 0 0.0 0 0.0 0
03/04/2011 L 44-56 at Hutchinson 1 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 20 0 0.0 0 0.0 0 0.0 0
SECTION PLAYOFFS
03/10/2011 W 60-55 at Glencoe-Silver Lake 1 0 0.0 0 0.0 0 0.0 0
03/12/2011 W 61-60 at Howard Lake-Waverly-Winsted 1 0 0.0 0 0.0 0 0.0 0
Section Playoffs Totals 2 0 0.0 0 0.0 0 0.0 0
2010-2011 Totals 22 0 0.0 0 0.0 0 0.0 0