Quantcast
skip navigation
Russell-Tyler-Ruthton
RTR
50 - 66 Final
Canby
Canby
1 2 T
Russell-Tyler-Ruthton 20 30 50
Canby 39 27 66

Russell-Tyler-Ruthton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Dain LaRock 0 3-4 2-2 0-1 1 1 2 3 0 2 8
5 Brett Knudsen 0 4-8 3-4 4-17 11 2 3 2 0 4 23
10 Jonah Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Garrett Kern 0 0-0 0-0 0-3 1 0 0 2 0 0 0
30 Isaiah DeRuyter 0 3-7 0-0 0-1 5 1 0 2 0 4 6
32 Jerry Wichern 0 1-1 0-0 0-1 4 1 1 0 1 2 2
34 Ryan Fischer 0 1-1 0-0 0-0 1 0 0 0 0 0 2
40 Kaleb Larsen 0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Westin Kirk 0 1-3 1-1 0-0 3 0 2 0 0 1 3
44 Wyatt Kirk 0 0-3 0-0 2-4 1 3 1 2 0 0 6
Totals 13-27 6-7 6-27 27 8 9 11 1 13 50

Canby

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 McKinley Johansen 0 2-6 0-0 0-1 4 4 3 1 0 3 4
4 Matthew Slaba 0 0-1 0-0 1-1 1 4 0 0 0 1 3
10 Sawyer Hansen 0 0-2 0-0 2-5 0 3 1 1 0 1 6
14 John Mamer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Mitchel Johansen 0 0-0 2-2 0-0 0 0 0 0 0 0 2
24 Nathan Cooper 0 1-7 1-2 0-0 4 7 3 2 0 2 3
30 Zach Nuy 0 8-13 3-5 0-0 4 3 4 1 0 3 19
34 Kristian Leppke 0 5-6 2-2 3-4 10 1 1 4 0 2 21
44 Nick Prokop 0 3-8 2-2 0-0 13 1 3 0 4 1 8
55 Corey Castell 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 19-43 10-13 6-11 36 23 15 9 4 13 66

Game Details

  • Montevideo