Quantcast
skip navigation
Minnesota Transitions
MTS
96 - 59 Final
Cristo
Cristo Rey Jesuit
1 2 T
Minnesota Transitions 48 48 96
Cristo Rey Jesuit 37 22 59

Minnesota Transitions

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Curtis Gilliam 0 0-0 0-0 0-0 5 2 0 4 0 0 9
2 Charles Gordon 0 0-0 0-0 0-0 2 3 0 0 0 0 6
3 Caleb Rush 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Seth Cupersmith 0 0-0 0-0 0-0 3 6 0 7 0 0 4
12 Lewis McCaleb 0 0-0 0-0 0-0 3 2 0 1 0 0 27
13 Tramaine Cole 0 0-0 0-0 0-0 1 2 0 1 0 0 4
14 Mario Bugg 0 0-0 0-0 0-0 0 0 0 0 1 0 0
23 Isaiah Wade 0 0-0 0-0 0-0 13 2 0 2 2 0 17
31 Zach Adams 0 0-0 0-0 0-0 1 3 0 4 0 0 18
32 James Hancock 0 0-0 0-0 0-0 1 1 0 0 1 0 4
33 Juwan Carroll 0 0-0 0-0 0-0 5 0 0 1 3 0 5
35 Cortez Cleaves 0 0-0 0-0 0-0 1 0 0 0 0 0 2
Totals 0-0 0-0 0-0 35 21 0 20 7 0 96

Cristo Rey Jesuit

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2  Johnny Obasi - 0-0 0-0 0-0 - - - - - - 2
3  Drakarr Lobley - 0-0 0-0 0-0 - - - - - - 9
11  Ogochukwu Akpati - 0-0 0-0 0-0 - - - - - - 2
20  Jericho Sims - 0-0 0-0 0-0 - - - - - - 15
24  Davonte Smith - 0-0 0-0 0-0 - - - - - - 24
41  Karlton Gregory - 0-0 0-0 0-0 - - - - - - 6
Totals 0-0 0-0 0-0 0 0 0 0 0 0 58

Game Details

  • Colin Powell Center