Quantcast
skip navigation
Litchfield
litch
44 - 65 Final
glncoe
Glencoe-Silver Lake
1 2 T
Litchfield 22 22 44
Glencoe-Silver Lake 31 34 65

Litchfield

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0  Cody Rau - 0-0 0-0 1-0 0 0 0 0 0 0 14
3  Kal Volinkaty - 0-0 0-0 0-0 0 0 0 0 0 0 2
20  Dylan Kotzer - 0-0 0-0 1-0 4 0 0 0 0 0 5
21  Jon Madsen - 0-0 0-0 0-0 0 0 0 0 0 0 2
23  Cody Beavers - 0-0 0-0 2-0 0 3 0 0 0 0 15
34 Brandon Nelson - 0-0 0-0 0-0 0 0 0 0 0 0 1
35  Ross Wendlandt - 0-0 0-0 0-0 0 3 0 0 0 0 3
42  Nic Meyer - 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 15-0 10-17 4-0 4 6 0 0 0 20 44

Glencoe-Silver Lake

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Teddy Petersen - 0-0 0-0 0-0 0 5 0 0 0 0 10
2 Keaton Anderson - 0-0 0-0 2-0 0 0 0 0 0 0 13
3 Jon Richer - 0-0 0-0 0-0 0 0 0 0 0 0 2
5 Reed Wawrzyniak - 0-0 0-0 0-0 0 0 0 0 0 0 3
10 Garrett Ober - 0-0 0-0 0-0 0 0 0 0 0 0 6
11 Mason Goettl - 0-0 0-0 2-0 0 0 0 3 0 0 15
11 Mason Ahlbrecht - 0-0 0-0 0-0 0 0 0 0 0 0 2
22 Jayden Tschimperle - 0-0 0-0 0-0 0 0 0 0 0 0 1
41 Jacob Popelka - 0-0 0-0 0-0 10 0 0 0 0 0 13
Totals 24-0 13-23 4-0 10 5 0 3 0 16 65

Game Details

  • GSL-High School Campus (A)