Quantcast
skip navigation
Park Center
prkcnt
70 - 79 Final
osseo
Osseo
1 2 T
Park Center 22 48 70
Osseo 39 40 79

Park Center

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Lekeyto Lusane - 0-0 0-0 0-0 - - - - - - 2
10 Arione Farrar - 0-0 0-0 0-0 - - - - - - 13
12 Eric Racine - 0-0 0-0 0-0 - - - - - - 4
15 Isaiah McKay - 0-0 0-0 0-0 - - - - - - 23
22 Junior Emmanuel - 0-0 0-0 0-0 - - - - - - 5
23 Elijah Wright - 0-0 0-0 0-0 - - - - - - 5
24 Amani Hooker - 0-0 0-0 0-0 - - - - - - 9
32 Isaac Matthews - 0-0 0-0 0-0 - - - - - - 9
Totals 0-0 0-0 0-0 0 0 0 0 0 0 70

Osseo

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1  Jamar Roberson 0 0-0 0-0 0-0 3 0 0 0 0 0 2
3 Elliot Kane 0 0-0 0-0 0-0 2 0 0 0 0 0 6
4 Steven Fischer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 JJ Svac 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11  Allan Anderson 0 0-0 0-0 0-0 1 0 0 0 0 0 0
20  Caleb Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Nathan Cross 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23  Jordan Dembley 0 0-0 0-0 0-0 5 6 0 3 0 0 17
24  Connor Kittleson 0 0-0 0-0 0-0 8 0 0 0 0 0 4
25 Wheeler Baker 0 0-0 0-0 0-0 4 0 0 0 0 0 23
32  Matt Miedtke 0 0-0 0-0 0-0 1 4 0 0 0 0 5
33  Josh Riley-Phillis 0 0-0 0-0 0-0 0 0 0 0 0 0 2
35  Giovanni Pastrano 0 0-0 0-0 0-0 7 0 0 0 0 0 6
40 Francisco Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 Ian Theisen 0 0-0 0-0 0-0 10 0 0 0 2 0 4
50 Jake Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 Mar Mar Hughes 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 41 10 0 3 2 0 69

Game Details

  • Osseo High School