Quantcast
skip navigation
Math and Science
MSA
55 - 80 Final
HCHS
Hiawatha Collegiate
1 2 T
Math and Science 28 27 55
Hiawatha Collegiate 37 43 80

Math and Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Daniel Musherure - 2-4 0-0 0-2 2 0 3 0 0 4 4
1 David Musherure - 0-0 0-0 0-0 0 0 1 0 0 0 0
3 Caleb Yosef - 0-2 0-0 0-1 0 0 2 0 0 0 0
5 Brady Sahr - 7-13 0-1 0-1 2 0 3 0 0 2 14
12 Eman Tamenut - 0-1 0-0 0-1 0 0 0 0 0 0 0
13 Josh Balami - 4-7 2-3 0-0 3 0 1 0 0 5 10
20 Dylan Goff - 3-7 4-8 2-3 0 0 2 0 0 2 12
23 Enis Rashid - 3-4 0-1 0-0 3 0 0 0 0 1 6
24 Ayman Elhassan - 1-1 0-0 0-0 2 0 1 0 0 4 2
32 Elijah Paulson - 3-10 0-0 1-7 2 0 8 0 0 2 7
Totals 23-49 6-13 3-15 14 0 21 0 0 20 55

Hiawatha Collegiate

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Jessye Lewis, Jr. - 6-13 0-0 2-7 2 11 5 1 0 0 14
4 Travonte Sumpter - 5-7 2-2 1-2 2 3 1 5 0 0 13
5 Kam'Ron Solomon - 0-1 0-0 0-1 0 0 0 0 0 0 0
10 MD Daud - 2-7 1-3 1-6 4 1 2 0 0 0 6
11 Roderick Johnson - 5-11 2-2 1-5 8 3 0 1 1 0 13
21 Surajo Rabio - 0-1 0-0 0-1 0 0 0 1 0 0 0
23 Romelle Bell - 6-17 5-11 0-1 12 3 3 8 0 0 17
30 Nehemiah Davis - 7-12 2-3 1-2 10 2 3 3 0 0 17
Totals 31-69 12-21 6-25 38 23 14 19 1 0 80

Game Details

  • Hiawatha Collegiate High School