Quantcast
skip navigation
Eveleth-Gilbert
evegil
48 - 77 Final
intfal
International Falls
1 2 T
Eveleth-Gilbert 22 26 48
International Falls 37 40 77

Eveleth-Gilbert

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 William Olson 0 0-0 0-0 0-0 0 0 0 0 0 0 9
12 Zach Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 12
24 Charley Kennedy 0 0-0 0-0 0-0 0 0 0 0 0 0 8
25 Austin Hujunen 0 0-0 0-0 0-0 0 0 0 0 0 0 12
25 Dane Beise 0 0-0 0-0 0-0 0 0 0 0 0 0 5
31 Brandon Masters 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 48

International Falls

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dillon Cordts 0 0-0 0-0 0-0 0 0 0 0 0 0 2
3 Andre McMillion 0 0-0 0-0 0-0 0 0 0 0 0 0 8
23 Gunnar Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 10
31 Ryan Kilbride 0 0-0 0-0 0-0 0 0 0 0 0 0 2
33 Ben Humbert 0 0-0 0-0 0-0 0 0 0 0 0 0 17
41 Matt Buhl 0 0-0 0-0 0-0 0 0 0 0 0 0 3
43 Josh Owen 0 0-0 0-0 0-0 0 0 0 0 0 0 26
45 John Bartkowski 0 0-0 0-0 0-0 0 0 0 0 0 0 6
55 Forrest Arch 0 0-0 0-0 0-0 0 0 0 0 0 0 3
Totals 0-0 0-0 0-0 0 0 0 0 0 0 77

Game Details

  • International Falls High School, International Falls
  • No
  • No
  • No