Quantcast
skip navigation
Rochester John Marshall
RochJM
51 - 50 Final
colhgt
Columbia Heights
1 2 T
Rochester John Marshall 22 29 51
Columbia Heights 25 25 50

Rochester John Marshall

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Jacob Daing - 0-0 0-0 1-0 4 - - - - - 9
5 Steve Ndumbe - 0-0 0-0 1-0 1 - - - - - 3
20 Ty Tuckner - 0-0 0-0 0-0 3 - - - - - 2
21 Kyle Ebert - 0-0 0-0 2-0 3 - - - - - 6
23 Will Woodford - 0-0 0-0 0-0 1 - - - - - 1
32 Braden Black - 0-0 0-0 1-0 1 - - - - - 3
44 Lincoln Meister - 0-0 0-0 0-0 11 - - - - - 27
Totals 0-0 0-0 5-0 24 0 0 0 0 0 51

Columbia Heights

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Terrence Brown - 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Jamez Garner - 0-2 0-0 0-0 0 3 1 1 0 2 0
3 Jordan Jones - 7-11 6-6 2-3 0 0 1 1 0 0 26
4 Montae Warren - 0-1 0-0 1-0 0 0 0 0 0 0 0
5 Jhonta Gonnigan - 2-3 1-3 0-0 2 4 0 0 0 2 5
10 Spencer Alvarez - 1-2 2-2 0-1 1 0 1 0 2 0 3
11 Muja Burton - 1-3 0-0 2-7 2 2 1 2 0 2 8
13 Elijah Williams - 2-3 0-2 0-0 5 2 0 1 0 4 4
15 Mario Rolack - 0-0 0-0 1-2 2 0 0 0 0 1 3
22 Tula Tula - 0-1 0-0 0-0 1 0 0 0 0 0 0
25 Chris Hady - 0-0 0-0 0-0 0 0 0 0 0 2 0
Totals 13-26 9-13 6-13 13 11 4 5 2 13 49

Game Details

  • Rotary Holiday Classic, Rochester Mayo Civic Center, Exhibit Hall