Quantcast
skip navigation
Red Wing
redwng
55 - 76 Final
rochma
Rochester Mayo
1 2 T
Red Wing 20 35 55
Rochester Mayo 49 27 76

Red Wing

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Ben Kuehni - 0-0 0-0 2-0 1 - - - - - 6
1 Max Hanson - 0-0 0-0 0-0 3 - - - - - 6
5 Cam Rosebear - 0-0 0-0 1-0 5 - - - - - 5
13 Reese Tripp - 0-0 0-0 0-0 6 - - - - - 3
14 Henry Davig - 0-0 0-0 0-0 4 - - - - - 4
21 Cooper Chandler - 0-0 0-0 0-0 5 - - - - - 10
22 Denval Atkinson - 0-0 0-0 0-0 6 - - - - - 8
24 Andrew Ball - 0-0 0-0 1-0 2 - - - - - 13
Totals 0-0 0-0 4-0 32 0 0 0 0 0 55

Rochester Mayo

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Mo Hammadelniel - 0-0 0-0 2-0 2 - - - - - 8
2 Makuei Riek - 0-0 0-0 0-0 1 - - - - - 10
4 Asa Cummings - 0-0 0-0 0-0 6 - - - - - 2
11 Daniel Young - 0-0 0-0 0-0 1 - - - - - 2
13 Riek Riek - 0-0 0-0 2-0 2 - - - - - 12
15 Michael Wiltgen - 0-0 0-0 0-0 2 - - - - - 2
23 Andre Crockett - 0-0 0-0 0-0 6 - - - - - 4
24 Brandon Koga - 0-0 0-0 0-0 1 - - - - - 6
30 Mustafa Aweys - 0-0 0-0 1-0 6 - - - - - 5
44 Michael Sharp - 0-0 0-0 0-0 6 - - - - - 2
45 Mason Madsen - 0-0 0-0 4-0 10 - - - - - 19
Totals 0-0 0-0 9-0 43 0 0 0 0 0 72

Game Details

  • Rochester Mayo High School