Quantcast
skip navigation
Prior Lake
prlake
90 - 76 Final
eagan
Eagan
1 2 T
Prior Lake 48 42 90
Eagan 40 36 76

Prior Lake

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Nate Bach - 0-0 1-2 0-0 0 1 0 0 0 0 1
3 Dawson Garcia - 13-22 5-6 4-6 6 4 0 2 2 0 35
4 Tyree Ihenacho - 7-9 1-2 2-3 7 12 0 3 0 0 17
5 Jack Willer - 1-1 1-2 0-0 - - - - - - 3
10 Jake Anderson - 0-1 0-0 0-0 - - - - - - 0
11 Tommy Mestnik - 2-5 0-0 1-4 1 3 0 0 0 0 5
12 Owen Hammerstrom - 0-0 0-0 0-0 - - - - - - 0
13 Taylor Flaata - 1-1 0-0 0-0 - - - - - - 2
20 Kyle McCullough - --- --- --- 0 1 0 0 0 0 -
21 Malcolm Jones - 7-7 0-0 0-0 6 3 0 0 4 0 14
22 Ben Johnson - 0-0 0-0 0-0 - - - - - - 0
23 David Gatlin - 0-2 0-0 0-1 - - - - - - 0
24 Dylan Bair - 3-9 0-0 2-6 2 2 0 1 0 0 8
30 Erik Zender - --- --- --- - 1 0 0 0 0 -
34 Kyle Haas - 0-0 0-0 0-0 - 1 0 0 0 0 0
35 DJ Doyen - 2-3 0-0 1-2 2 2 0 0 0 0 5
Totals 36-60 8-12 10-22 24 30 0 6 6 0 90

Eagan

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Christian Danko - 1-1 0-0 1-1 1 0 0 0 0 0 3
2 Jack Carlson - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Finn O'Malley - 8-13 0-0 5-7 2 2 0 1 0 0 21
4 Nicholas Kontz - 1-1 0-0 0-0 1 0 0 0 0 0 2
5 Jack Stone - 0-2 0-0 0-0 3 0 0 0 0 0 0
10 Michael Anderson - 1-1 0-0 0-0 0 0 0 0 0 0 2
11 Cole Nelsen - 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Owen McLoone - 0-1 0-0 0-1 0 0 0 0 0 0 0
13 Emmanuel Schmitter - 2-11 2-2 1-7 3 3 0 0 2 0 7
15 Maxwell Robinson - 4-7 0-0 1-1 3 1 0 0 0 0 9
21 Matthew Verbeke - 1-4 2-2 0-2 5 1 0 0 0 0 4
23 Donte Keel - 1-1 0-0 0-0 0 0 0 0 0 0 2
24 Sammuel Davis - 6-12 0-0 5-9 1 3 0 1 0 0 17
25 Cameron House - 0-3 0-0 0-2 1 1 0 0 0 0 0
31 Colby Sorensen - 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Andre Huston - 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Matthew Hage - 0-0 0-0 0-0 2 0 0 0 0 0 0
40 Emmett Gustafson - 1-2 0-0 0-1 0 0 0 0 0 0 2
42 Ryan Madigan - 0-1 0-0 0-0 1 1 0 0 0 0 0
43 Oscar Khazon - 3-7 0-0 1-2 0 1 0 0 0 0 7
55 Logan Schmidt - 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 29-67 4-4 14-33 25 13 0 2 2 0 76

Game Details

  • Eagan High School