Quantcast
skip navigation
Lewiston-Altura
lewis
74 - 41 Final
winona
Winona Cotter
1 2 T
Lewiston-Altura 46 28 74
Winona Cotter 26 15 41

Lewiston-Altura

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Gunner Reed - 0-0 0-0 0-0 7 - - - - - 23
1 Blake Schilling - 0-0 0-0 0-0 2 - - - - - 2
4 Collin Bonow - 0-0 0-0 0-0 5 - - - - - 7
5 Rylan Frisbie - 0-0 0-0 0-0 1 - - - - - 1
11 Sam Bronk - 0-0 0-0 0-0 4 - - - - - 4
13 Charlie Kaczorowski - 0-0 0-0 4-0 2 - - - - - 14
23 Thomas Menk - 0-0 0-0 1-0 2 - - - - - 10
31 Cole Mundt - 0-0 0-0 0-0 2 - - - - - 6
33 Jerry Hines - 0-0 0-0 1-0 3 - - - - - 7
Totals 0-0 0-0 6-0 28 0 0 0 0 0 74

Winona Cotter

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Anthony Guzzo - 1-2 0-0 1-2 0 1 0 0 0 1 3
2 Cale Beckman - 3-10 0-0 2-6 1 1 2 2 0 0 8
3 Henry Kang - 0-1 0-1 0-0 0 0 0 0 0 1 0
5 Abraham Kamara - 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Ryan Hesch - 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Ethan Hesch - 0-0 2-2 0-0 1 0 0 0 0 0 2
15 Andrew Hinz - 0-2 0-0 0-2 1 1 3 0 2 4 0
20 Connor Yocum - 8-13 3-5 0-0 6 1 1 0 0 0 19
21 Jake Mueller - 3-8 0-0 1-4 4 0 3 0 0 1 7
22 Payton Weifenbach - 0-5 0-1 0-4 5 1 5 1 0 3 0
23 Spencer Griffin - 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Charley Schroeder - 0-0 0-0 0-0 2 0 0 0 0 0 0
30 Tate Gilbertson - 0-1 2-6 0-0 3 2 5 0 0 4 2
Totals 15-42 7-15 4-18 23 7 19 3 2 14 41

Game Details

  • Cotter Gym - John Nett Rec