Quantcast
skip navigation
Brooklyn Center
brklyn
52 - 37 Final
hardng
St. Paul Harding
1 2 T
Brooklyn Center 34 18 52
St. Paul Harding 27 10 37

Brooklyn Center

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Koffi Sewonou 0 0-0 4-4 1-2 2 0 1 0 0 0 7
3 Demari Larkins 0 1-0 3-4 0-3 3 3 1 3 0 0 5
5 Zashon Rich 0 5-0 0-0 0-2 0 3 1 3 0 0 10
10 Daniel Retic 0 0-0 2-2 0-0 1 0 0 3 0 0 2
11 Casmir Chavis 0 1-0 8-10 0-4 7 4 2 1 1 0 10
13 Camren Smith 0 3-0 0-0 1-3 4 0 2 2 0 0 9
22 Kolade Johnson 0 1-0 0-1 1-3 3 0 1 0 0 0 5
24 Chiang Ring 0 2-0 0-0 0-0 5 0 2 2 3 0 4
Totals 13-0 17-21 3-17 25 10 10 14 4 0 52

St. Paul Harding

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
-- Khalid Said 0 0-0 0-0 0-1 - - - - - - 0
-- Anthony Watson 0 0-0 0-0 0-1 - - - - - - 0
-- Ty Shelton 0 0-0 0-0 0-0 - - - - - - 0
2 Simeon Sharp 0 5-0 1-6 0-2 - - - - - - 11
4 Ricky Xiong 0 1-0 0-0 0-0 - - - - - - 2
5 Keng Lee 0 0-0 0-0 0-0 - - - - - - 0
10 Salman Ahmed 0 1-0 0-0 1-4 - - - - - - 5
14 Marjhay Johnson 0 0-0 0-0 0-0 - - - - - - 0
20 Stephon Lane 0 2-0 0-2 0-1 - - - - - - 4
32 Sam Gray 0 0-0 0-0 0-0 - - - - - - 0
33 Alex Addai 0 5-0 5-8 0-0 - - - - - - 15
41 Michael English 0 0-0 0-0 0-1 - - - - - - 0
44 Nageyo Adam 0 0-0 0-0 0-0 - - - - - - 0
Totals 14-0 6-16 1-10 0 0 0 0 0 0 37

Game Details

  • St. Paul Harding High School