Quantcast
skip navigation
Pine River-Backus
backus
61 - 72 Final
hennin
Henning
1 2 T
Pine River-Backus 25 36 61
Henning 32 40 72

Pine River-Backus

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Russell Burgoyne 0 0-0 0-0 0-0 0 0 0 0 0 0 6
3 Cody Mager 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Chris Curtis 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Beau Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 27
12 Nathan Holm 0 0-0 0-0 0-0 0 0 0 0 0 0 25
15 Travon Pederson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Shane Sepin 0 0-0 0-0 0-0 0 0 0 0 0 0 3
21 Sam Ruohoniemi 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Henry Kreklau 0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 Solomon Sasse 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Levi Burgess 0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 Zach Struss 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 11-33 9-16 12-17 0 0 0 0 0 0 61

Henning

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Anthony Helmbrecht 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Collin Dague 0 0-0 0-0 0-0 0 0 0 0 0 0 18
12 Anders Amundson 0 0-0 0-0 0-0 0 0 0 0 0 0 3
14 Brandon DeBauche 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Jordan DeBauche 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Keith Stueve 0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 Zach Torgerson 0 0-0 0-0 0-0 0 0 0 0 0 0 23
32 Aaron Suchy 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Patrick Dilly 0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Kaleb Thalmann 0 0-0 0-0 0-0 0 0 0 0 0 0 7
42 Andrew Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 15
Totals 0-0 0-0 13-18 0 0 0 0 0 0 72

Game Details

  • Henning High School, Henning
  • No
  • No
  • No