Quantcast
skip navigation
Kenyon-Wanamingo
kenwan
62 - 37 Final
triton
Triton
1 2 T
Kenyon-Wanamingo 30 32 62
Triton 23 14 37

Kenyon-Wanamingo

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Tanner Borgschatz 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Jordan Ryan 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Taylor Floren 0 0-0 0-0 0-0 0 0 0 0 0 0 4
13 Slade Benda 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Jeremy Patton 0 0-0 0-0 0-0 0 0 0 0 0 0 4
21 Derek Greseth 0 0-0 0-0 0-0 0 0 0 0 0 0 6
23 Zach Quaale 0 0-0 0-0 0-0 0 0 0 0 0 0 15
25 Adam Moe 0 0-0 0-0 0-0 0 0 0 0 0 0 4
31 Austin Bauer 0 0-0 0-0 0-0 0 0 0 0 0 0 4
33 Sam Roosen 0 0-0 0-0 0-0 0 0 0 0 0 0 13
35 Peder Sviggum 0 0-0 0-0 0-0 0 0 0 0 0 0 11
41 Chris Knott 0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 Jesse Revland 0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 Brad Rostad 0 0-0 0-0 0-0 0 0 0 0 0 0 1
Totals 0-0 0-0 0-0 0 0 0 0 0 0 62

Triton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Cody Schaefer 0 0-0 0-0 0-0 0 0 0 0 0 0 5
3 Justin Erdmann 0 0-0 0-0 0-0 0 0 0 0 0 0 10
5 Ayrton Henderson 0 0-0 0-0 0-0 0 0 0 0 0 0 4
10 Luke Russel 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Bradley Myers 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Zachary Otto 0 0-0 0-0 0-0 0 0 0 0 0 0 10
20 Tanner Busch 0 0-0 0-0 0-0 0 0 0 0 0 0 6
22 Jerid Myers 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Daulton Pena 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Alex Finne 0 0-0 0-0 0-0 0 0 0 0 0 0 2
33 Braedon Dostal 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Evan McNeilus 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 37

Game Details

  • Triton High School
  • No
  • No
  • No