Quantcast
skip navigation
  • Sat, Feb 11, 2012
  • MCC
  • FINAL
Pipestone Area
pipest
61 - 75 Final
murray
Murray County Central
1 2 T
Pipestone Area 20 41 61
Murray County Central 39 36 75

Pipestone Area

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Boyer Bouman 0 0-0 0-0 0-0 0 0 0 0 0 0 12
10 Jacob Derby 0 0-0 0-0 0-0 0 0 0 0 0 0 18
34 Brady Claussen 0 0-0 0-0 0-0 0 0 0 0 0 0 11
Totals 0-0 0-0 0-0 0 0 0 0 0 0 61

Murray County Central

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Chris Halbur 0 0-0 0-0 0-0 15 0 0 0 0 0 25
5 Nate Wieneke 0 0-0 0-0 0-0 0 9 0 0 0 0 13
24 Trent Carlson 0 0-0 0-0 0-0 0 0 0 0 0 0 17
33 Sam Beech 0 0-0 0-0 0-0 0 0 0 0 0 0 11
Totals 0-0 0-0 0-0 0 0 0 0 0 0 75

Game Details

  • MCC
  • No
  • No
  • No