Quantcast
skip navigation
Carlton
carltn
46 - 86 Final
fndulc
Fond du Lac Ojibwe
1 2 T
Carlton 23 23 46
Fond du Lac Ojibwe 46 40 86

Carlton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Travis Saari 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Cade Pierson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Erik Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 21
10 Michael Goranson 0 0-0 0-0 0-0 0 0 0 0 0 0 3
11 Adam Ermatinger 0 0-0 0-0 0-0 0 0 0 0 0 0 2
13 Lane Empson 0 0-0 0-0 0-0 0 0 0 0 0 0 7
14 Zach Veno 0 0-0 0-0 0-0 0 0 0 0 0 0 3
15 Fernando Bernardin 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Dekota Frear 0 0-0 0-0 0-0 0 0 0 0 0 0 1
22 Spencer Walton 0 0-0 0-0 0-0 0 0 0 0 0 0 2
23 Kyle Gunderson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
24 Mark Lehet 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Dominic Bennett 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Steve Asher 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 46

Fond du Lac Ojibwe

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Anthony Fairbanks 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Levi Brisbios 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Brian Rich 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Jeroam Defoe 0 0-0 0-0 0-0 0 0 0 0 0 0 3
15 Dominic Johnson-Fuller 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Josh Diver 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Josyaah Budrcau 0 0-0 0-0 0-0 0 0 0 0 0 0 5
24 Lee St. John 0 0-0 0-0 0-0 0 16 0 0 0 0 18
25 Kello Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 40
34 Trevonte Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Devyn Dupuis 0 0-0 0-0 0-0 0 0 0 0 0 0 4
50 Bruce Martineau 0 0-0 0-0 0-0 0 0 0 0 0 0 10
55 Kyle Soukkala 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 86

Game Details

  • Fond du Lac Ojibwe
  • No
  • No
  • No