Quantcast
skip navigation
  • Mon, Jan 09, 2012
  • Waubun
  • FINAL
Norman County East/Ulen-Hitterdal
NCEUH
83 - 74 Final
MAHWAU
Mahnomen/Waubun
1 2 T
Norman County East/Ulen-Hitterdal 49 34 83
Mahnomen/Waubun 33 41 74

Norman County East/Ulen-Hitterdal

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Aaron Bommersbach 0 0-0 0-0 0-0 0 0 0 0 0 0 20
5 Kelby Opsahl 0 0-0 0-0 0-0 0 0 0 0 0 0 2
10 Brock Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Alex Winter 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Gabel Hoseth 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Jordan Lampton 0 0-0 0-0 0-0 0 0 0 0 0 0 4
22 Michael Korsgaden 0 0-0 0-0 0-0 0 0 0 0 0 0 9
23 Devin Andersen 0 0-0 0-0 0-0 0 0 0 0 0 0 13
24 Anthony Sather 0 0-0 0-0 0-0 0 0 0 0 0 0 2
30 Addison Knutson 0 0-0 0-0 0-0 0 0 0 0 0 0 8
32 Dominick Kraft 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Sawyer Stene 0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Zach Stene 0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Adam Aune 0 0-0 0-0 0-0 0 0 0 0 0 0 6
54 Nathan LaPort 0 0-0 0-0 0-0 0 0 0 0 0 0 19
Totals 0-0 0-0 0-0 0 0 0 0 0 0 83

Mahnomen/Waubun

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Ben Haugo 0 0-0 0-0 0-0 0 0 0 0 0 0 10
2 Jason Hanks 0 0-0 0-0 0-0 0 0 0 0 0 0 3
3 Alec Teiken 0 0-0 0-0 0-0 0 0 0 0 0 0 18
10 Jon Belland 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Cole Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
15 Jordan Spaeth 0 0-0 0-0 0-0 0 0 0 0 0 0 3
20 Treyton Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Mike Kennedy 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Chris Manypenny 0 0-0 0-0 0-0 0 0 0 0 0 0 5
24 Sam Lerud 0 0-0 0-0 0-0 0 0 0 0 0 0 22
32 Ryan Weber 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Cody Price 0 0-0 0-0 0-0 0 0 0 0 0 0 11
42 Alexander Medina 0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 Travis Benson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 74

Game Details

  • Waubun
  • No
  • No
  • No