Quantcast
skip navigation
Mahnomen/Waubun
MAHWAU
76 - 65 Final
lkprk
Lake Park-Audubon
1 2 T
Mahnomen/Waubun 33 43 76
Lake Park-Audubon 32 33 65

Mahnomen/Waubun

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Ben Haugo 0 0-0 0-0 0-0 0 0 0 0 0 0 7
2 Jason Hanks 0 0-0 0-0 0-0 0 0 0 0 0 0 18
3 Alec Teiken 0 0-0 0-0 0-0 0 0 0 0 0 0 20
23 Chris Manypenny 0 0-0 0-0 0-0 0 0 0 0 0 0 4
24 Sam Lerud 0 0-0 0-0 0-0 0 0 0 0 0 0 21
33 Cody Price 0 0-0 0-0 0-0 0 0 0 0 0 0 6
Totals 0-0 0-0 0-0 0 0 0 0 0 0 76

Lake Park-Audubon

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Bryce Bartunek 0 0-0 0-0 0-0 0 0 0 0 0 0 7
13 Andrew Erickson 0 0-0 0-0 0-0 0 0 0 0 0 0 15
20 Nate Renner 0 0-0 0-0 0-0 0 0 0 0 0 0 2
25 Beau Svobodny 0 0-0 0-0 0-0 0 0 0 0 0 0 4
31 Dalton Kohler 0 0-0 0-0 0-0 0 0 0 0 0 0 5
35 Adrian Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 18
43 Chase Zeller 0 0-0 0-0 0-0 0 0 0 0 0 0 14
Totals 0-0 0-0 0-0 0 0 0 0 0 0 65

Game Details

  • Lake Park-Audobon
  • No
  • No
  • No