Quantcast
skip navigation
Carlton
carltn
32 - 78 Final
barnum
Barnum
1 2 T
Carlton 16 16 32
Barnum 40 38 78

Carlton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Travis Saari 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Cade Pierson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Erik Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 10
10 Michael Goranson 0 0-0 0-0 0-0 0 0 0 0 0 0 3
11 Adam Ermatinger 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Lane Empson 0 0-0 0-0 0-0 0 0 0 0 0 0 3
14 Zach Veno 0 0-0 0-0 0-0 0 0 0 0 0 0 2
15 Fernando Bernardin 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Dekota Frear 0 0-0 0-0 0-0 0 0 0 0 0 0 8
22 Spencer Walton 0 0-0 0-0 0-0 0 0 0 0 0 0 2
23 Kyle Gunderson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
24 Mark Lehet 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Dominic Bennett 0 0-0 0-0 0-0 0 0 0 0 0 0 2
44 Steve Asher 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 32

Barnum

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Perry Serrano 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Jaxson Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 2
4 Branden King 0 0-0 0-0 0-0 0 0 0 0 0 0 3
5 Brandon Newman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Zachary Carlson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
13 Daniel Warpula 0 0-0 0-0 0-0 0 0 0 0 0 0 10
15 Jacob Blumer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Robert Minkkinen 0 0-0 0-0 0-0 0 0 0 0 0 0 21
23 Andrew Knight 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Jacob Naslund 0 0-0 0-0 0-0 0 0 0 0 0 0 26
31 John Zmyslony 0 0-0 0-0 0-0 0 0 0 0 0 0 2
33 Nicholas Jelinek 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Rodney Mullen,Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 12
43 Samuel Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 Wyatt Finifrock 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 78

Game Details

  • Barnum High School
  • No
  • No
  • No