Quantcast
skip navigation
  • Thu, Jan 05, 2012
  • Triton
  • FINAL
Medford
medfrd
56 - 73 Final
triton
Triton
1 2 T
Medford 28 28 56
Triton 23 50 73

Medford

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
12 Brett Bulson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
20 Elijah Chapple 0 0-0 0-0 0-0 0 0 0 0 0 0 6
22 Tyler Borst 0 0-0 0-0 0-0 0 0 0 0 0 0 2
24 Daniel Tobar 0 0-0 0-0 0-0 0 0 0 0 0 0 2
32 Brandon Church 0 0-0 0-0 0-0 0 0 0 0 0 0 3
32 Tyler Gedicke 0 0-0 0-0 0-0 0 0 0 0 0 0 4
34 Kade Cronin 0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Dylan Beyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Cody Borwege 0 0-0 0-0 0-0 0 0 0 0 0 0 9
44 Alex Spinler 0 0-0 0-0 0-0 0 0 0 0 0 0 26
54 Bryce Elmhosrt 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 56

Triton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Cody Schaefer 0 0-0 0-0 0-0 0 6 0 3 0 0 29
3 Justin Erdmann 0 0-0 0-0 0-0 0 0 0 0 0 0 10
5 Ayrton Henderson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
10 Luke Russel 0 0-0 0-0 0-0 0 0 0 0 0 0 2
11 Bradley Myers 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Zachary Otto 0 0-0 0-0 0-0 0 0 0 0 0 0 5
20 Tanner Busch 0 0-0 0-0 0-0 0 0 0 0 0 0 15
22 Jerid Myers 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Daulton Pena 0 0-0 0-0 0-0 0 0 0 0 0 0 6
30 Cameron Marquardt 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Alex Finne 0 0-0 0-0 0-0 0 0 0 0 0 0 4
33 Braedon Dostal 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Evan McNeilus 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 73

Game Details

  • Triton
  • No
  • No
  • No