Quantcast
skip navigation
Lewiston-Altura
lewis
55 - 66 Final
kingld
Kingsland
1 2 T
Lewiston-Altura 28 27 55
Kingsland 27 39 66

Lewiston-Altura

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Cody Pecinovsky 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Connor Tapp 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Sheldon Knutson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Cole Weaver 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Jerrod Fort 0 0-0 0-0 0-0 0 0 0 0 0 0 6
11 Jay Sommers 0 0-0 0-0 0-0 0 0 0 0 0 0 4
13 Tanner Jensen 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Nate Reps 0 0-0 0-0 0-0 0 0 0 0 0 0 10
21 Cole Greden 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Dakota Winkelman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Devin Booker 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Matt Burfeind 0 0-0 0-0 0-0 0 0 0 0 0 0 2
33 Justin Wise 0 0-0 0-0 0-0 0 0 0 0 0 0 2
35 John Nahrgang 0 0-0 0-0 0-0 0 0 0 0 0 0 9
41 John Prudoehl 0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 Josh Ehlenfeldt 0 0-0 0-0 0-0 0 0 0 0 0 0 22
Totals 0-0 0-0 0-0 0 0 0 0 0 0 55

Kingsland

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Soren Grandall 0 0-0 0-0 0-0 0 0 0 0 0 0 7
1 Marshall Oeltjen 0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Tanner Lange 0 0-0 0-0 0-0 0 0 0 0 0 0 30
4 Sam Eberle 0 0-0 0-0 0-0 0 0 0 0 0 0 9
10 Spencer Klevan 0 0-0 0-0 0-0 0 0 0 0 0 0 8
11 Devin Pokorney 0 0-0 0-0 0-0 0 0 0 0 0 0 10
13 Josh Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
30 De'Angelo Funches 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Da'Shon Funches 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Jessie Crowson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 Ryan Swanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 66

Game Details

  • Kingsland
  • No
  • No
  • No