Quantcast
skip navigation
Robbinsdale Cooper
robncp
76 - 48 Final
CHLAKE
Chisago Lakes
1 2 T
Robbinsdale Cooper 41 35 76
Chisago Lakes 29 19 48

Robbinsdale Cooper

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
11 Billy Kellogg 0 0-0 0-0 0-0 0 0 0 0 0 0 12
14 Lavar McCullough 0 0-0 0-0 0-0 0 0 0 0 0 0 9
15 Eric Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 9
20 Rashad Vaughn 0 0-0 0-0 0-0 0 0 0 0 0 0 15
21 Brandon Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 2
22 Danny Hepp 0 0-0 0-0 0-0 0 0 0 0 0 0 6
23 Marcus Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 3
24 LeRoy Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 13
25 Joe Gillespie 0 0-0 0-0 0-0 0 0 0 0 0 0 3
30 Darrious Denson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
31 Troy Vaughn 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 76

Chisago Lakes

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 G Lindquist 0 0-0 0-0 0-0 0 0 0 0 0 0 3
5 Peter Tengwell 0 0-0 0-0 0-0 0 0 0 0 0 0 5
20 Mitch Berg 0 0-0 0-0 0-0 0 0 0 0 0 0 7
22 Vinnie Gorski 0 0-0 0-0 0-0 0 0 0 0 0 0 10
31 Jon Wawrzaszek 0 0-0 0-0 0-0 0 0 0 0 0 0 2
33 Q. Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 4
35 Per Gulbranson 0 0-0 0-0 0-0 0 0 0 0 0 0 9
41 Jake Sells 0 0-0 0-0 0-0 0 0 0 0 0 0 4
55 Clay Houfer 0 0-0 0-0 0-0 0 0 0 0 0 0 4
Totals 0-0 0-0 0-0 0 0 0 0 0 0 48

Game Details

  • Chisago Lakes
  • No
  • No
  • No